As of December 20, 2011
| NO | NAME | 
| 001 | Medallo, Efrem | 
| 002 | Collado, Marcelle | 
| 003 | Sarita, Ramon | 
| 004 | BSAc – 4 | 
| 005 | Magaway, Teresita | 
| 006 | Lopez, Benjamin | 
| 007 | ZABIDA | 
| 008 | Junio, Regie | 
| 009 | Galvez, Danilo | 
| 010 | Natividad, Mythelle | 
| 011 | Clemia, Siony | 
| 012 | Muntilla, Abdun | 
| 013 | Tayah, Susan | 
| 014 | Yuking, Peter | 
| 015 | Wee Sit Liza Marie | 
| 016 | Mein College Community | 
| 017 | Cruz, Carmela | 
| 018 | Carrean, Frencie | 
| 019 | Calica, Junee | 
| 020 | Yeo, Joseph | 
| 021 | Santiago, April Joy | 
| 022 | Ledesma, Melvin | 
| 023 | Tolomia Food H | 
| 024 | Accountancy Academic Org. | 
| 025 | Batman | 
| 026 | Enopia, Julie Mae | 
| 027 | Ignacio Chiong, So, Ong, Lim | 
| 028 | Fajardo, Kathryn | 
| 029 | Campus Ministry | 
| 030 | Medellin, Erbert | 
| 031 | Carpio, Amy | 
| 032 | Alvarez, Marie Joy | 
| 033 | Tamin, Monet | 
| 034 | Monce, Princess Jade | 
| 035 | Genita, Edgar | 
| 036 | Ramos, Rewela | 
| 037 | Gagarra, Rainasyn | 
| 038 | Saquin, Joevannie | 
| 039 | Galvez, Judean Grace | 
| 040 | Aramain, Kasayra | 
| 041 | Retorta, Katheryn | 
| 042 | Cabato, Estrella | 
| 043 | Angeles, Edwin | 
| 044 | Jamiro, Sandra | 
| 045 | Ruste, Carlo Jose | 
| 046 | Domingo, Marie Cyndie | 
| 047 | Tuñacao, Jovi | 
| 048 | Parot, Marianne | 
| 049 | Callarta. Daphney Shane | 
| 050 | Sabdilon, J | 
| 051 | Espina, Aldrin | 
| 052 | Sanson’s Family | 
| 053 | Freddie and Dolly Dizon | 
| 054 | Magacso, Elan | 
| 055 | Chavez, Leah Joy | 
| 056 | Ladones, Kristin Claires | 
| 057 | Spinola Sister | 
| 058 | Dulalas, Kewpic | 
| 059 | Aboriza, Vanessa | 
| 060 | Aquino, Joel | 
| 061 | Fabian, Melvin Jr | 
| 062 | Santiago, Jestine | 
| 063 | Javier, Romagne | 
| 064 | EDGE LENDING Corp | 
| 065 | Toribio,Abilio Jr. | 
| 066 | Valero, Cosette | 
| 067 | Fernandez, Janet | 
| 068 | Ebal, Gerald | 
| 069 | Wee, Joanna Valerie | 
| 070 | Jaramilla, Keith Carlo | 
| 071 | Sontillano, James | 
| 072 | Etiong, Claudine Mae | 
| 073 | Sontillano, Roselyn | 
| 074 | Evangelista. Angel | 
| 075 | Candice & Andrew de Asis | 
| 076 | Chua, Lolita | 
| 077 | Ceblag, Joselyn | 
| 078 | Omicting, John | 
| 079 | Yu, Paul Bryan | 
| 080 | Escudero, Raymond | 
| 081 | Atilano, Patrick | 
| 082 | Espos, Ralph Anthony | 
| 083 | Montebon, Chrissia | 
| 084 | Milvar, Kris | 
| 085 | Salvacion, Zeny | 
| 086 | Lim, Michael | 
| 087 | Zamboanga Peninsula Medical Center | 
| 088 | Martin, Precious | 
| 089 | Saipudin, Ivy Rose | 
| 090 | Enriquez, Apolonio | 
| 091 | Mc Gayver | 
| 092 | Dacuba, Giovanni | 
| 093 | Modillas, Ernesto Jr | 
| 094 | Abdulgafar, Ridzanna | 
| 095 | Corazon | 
| 096 | Abuy, Marie Lucille | 
| 097 | Avila, Roxanne | 
| 098 | Aquino, Sandra | 
| 099 | Luy, David | 
| 100 | Ernesto | 
| 101 | Society of Nightingale | 
| 102 | Chin, Tymothy | 
| 103 | Mrs. Greatwich | 
| 104 | Majuddin, Dhen | 
| 105 | Esparaguera, Rey | 
| 106 | Mondejar, Rayffod | 
| 107 | Gallardo, Loraine | 
| 108 | Datugan, Emerita | 
| 109 | Tubog, Fe Grace | 
| 110 | Teo, Crystal | 
| 111 | Zamora, Ana | 
| 112 | Villanueva, Alex | 
| 113 | Junsay, Jerome Dominic | 
| 114 | Cawaling, Duare Nico | 
| 115 | Javier, Maribel | 
| 116 | Reyes, Jennifer | 
| 117 | Sitti Suien May | 
| 118 | Amilhasan, Fatimah | 
| 119 | Badeo, Lay Jen | 
| 120 | Enriquez, Reymart | 
| 121 | Hanashima, Aiko | 
| 122 | Jumala, Jolrene | 
| 123 | Vargas, Romell | 
| 124 | Fernandez, Robert | 
| 125 | BSMA – 2 | 
| 126 | Abrinica, Girlie | 
| 127 | Calentor, Ruby | 
| 128 | Dela Cruz, Jhonees | 
| 129 | Buyco, Ma. Teresa Joy | 
| 130 | Santiago Ang & Family | 
| 131 | Ang, Johnny | 
| 132 | Ang, Willy | 
| 133 | CLC Christian Life Community | 
| 134 | Saladoz, Katrina | 
| 135 | Monteal, Sheena | 
| 136 | RD PRO9 | 
| 137 | J-Bell Store | 
| 138 | Go, Evelyn | 
| 139 | Spinola Sisters | 
| 140 | Lim, Eduardo | 
| 141 | Laroco, Bianca | 
| 142 | Alvarez, Jose Miguel | 
| 143 | National Commercial Bank | 
| 144 | Montojo, Rissa | 
| 145 | Rabuya, Nestor | 
| 146 | Barang, Gema | 
| 147 | San Felipe,Ephanie | 
| 148 | Mesias, Brieny | 
| 149 | Abes, Mark Neil | 
| 150 | Reyes, Estrella | 
| 151 | Quiling, Radzma | 
| 152 | Cabilin, Balye Lyn | 
| 153 | TEAM PEPE | 
| 154 | M. Gonzaga | 
| 155 | Arquiza, Pia Ericka | 
| 156 | Lin, Paola | 
| 157 | Barbas, Julius | 
| 158 | Recinto, Gumira | 
| 159 | Tuballa, Maria | 
| 160 | Dejueman | 
| 161 | Guidilla, Bruce | 
| 162 | Casama, Gerwin | 
| 163 | Acebes, Paulino | 
| 164 | Chan, Richard | 
| 165 | Asmad, Sitti Khadsna | 
| 166 | Sabdilon, Jayson | 
| 167 | Senerez, MK | 
| 168 | Dr. Tan | 
| 169 | III – Canisius | 
| 170 | Pacia, Tony | 
| 171 | Pata, Angelo | 
| 172 | Tam, Jan Jason | 
| 173 | Umali, Fritz Michael | 
| 174 | Panasantos, Roselyn | 
| 175 | Canaya, Maricar Carina | 
| 176 | Angeles, Angela Joyce | 
| 177 | Balan, Angeline | 
| 178 | Bulawit, Diana | 
| 179 | Hitalia | 
| 180 | Vejerano,Ruth | 
| 181 | Tan, Pamela Paula | 
| 182 | Gregorio, Friend Hayzer | 
| 183 | Ong, Rowena | 
| 184 | Ahmad, Abdul Barle | 
| 185 | Sahassin, Gabriel Gyan | 
| 186 | Viray, Maria Allaine | 
| 187 | SALT Community | 
| 188 | Alani, Sioni | 
| 189 | Fernandez, Charisse Gay | 
| 190 | Laurente, Melanie | 
| 191 | Senerez, Keith | 
| 192 | Gonzales, Rachel Kristine | 
| 193 | Valeros, Kenneth | 
| 194 | Tabbu, Honey Faye | 
| 195 | Wee, Kathreyna | 
| 196 | Mendoza, Francisco | 
| 197 | Molina, Greg | 
| 198 | Anuddin, Alayka | 
| 199 | Salvador, Luis | 
| 200 | Deemcy Marketing | 
| 201 | Quintanes, Jam | 
| 202 | Enriquez, Patrick | 
| 203 | Bernardo, Mary Joy | 
| 204 | Senerez, Keith | 
| 205 | Punzalan, Cheshire | 
| 206 | Jalani, Donna Diana | 
| 207 | Manikan, Ghidaine | 
| 208 | Pamaran, Michelle Anne | 
| 209 | Inoue, Erica | 
| 210 | Ibrahim, Amie | 
| 211 | Mondia, Rikko Zairron | 
| 212 | Mary Jane | 
| 213 | Caito, Reponso | 
| 214 | Francisco, Sandra | 
| 215 | Zaragoza, Cale Kristofer | 
| 216 | Parreno, Elizabeth | 
| 217 | Magharoz, Judith | 
| 218 | Villanueva, Ric | 
| 219 | Sicat, Jasmin | 
| 220 | Manalac, Lady Ivy | 
| 221 | Amabiyoc, Elma | 
| 222 | Francisco, Luis | 
| 223 | Jalani, Daiye | 
| 224 | Juaton, Christine | 
| 225 | Noche Family | 
| 226 | Hot-FM Zamboanga | 
| 227 | Mando, Socra | 
| 228 | Madronal, Justine | 
| 229 | Basces, Clerk | 
| 230 | Calunod, Christine | 
| 231 | Calualhatian, Mara | 
| 232 | Awichen, Jennika | 
| 233 | Legaspi, Edelriza | 
| 234 | Villena, Michael | 
| 235 | Fernandez, Isabel | 
| 236 | GORME | 
| 237 | Diansuy, Geode Allan | 
| 238 | Balaoing, Xenia Jean | 
| 239 | E. Cheong | 
| 240 | Quinio, Precious | 
| 241 | Maam Espinosa | 
| 242 | Bolo, Genevev | 
| 243 | Apolinario, Jenny | 
| 244 | Quintas, Michella | 
| 245 | Miranda, Ryan Victor | 
| 246 | Postigo, Aiko | 
| 247 | Ganna, Chary Mae | 
| 248 | Chiong, Jeanette Marlene | 
| 249 | Tubilag, Janet | 
| 250 | De Castro, I-C | 
| 251 | Futalen,Luced | 
| 252 | Senerez | 
| 253 | Mendoza | 
| 254 | Ares, Aurora | 
| 255 | Chiong, Dilson Reuben | 
| 256 | Dimaguila, Steve | 
| 257 | Ma. Luisa COA-ZC | 
| 258 | Alfonso, Jose | 
| 259 | Asid, Shirooq | 
| 260 | Julian, Jaime | 
| 261 | Julian, Fortunato | 
| 262 | Natalya, Frances | 
| 263 | Pajarito, Miguel | 
| 264 | Legarde, AnnaMaria | 
| 265 | Cabatit, Dominic | 
| 266 | Muhammad | 
| 267 | Jusay, Felix | 
| 268 | Siddick, Sherazad | 
| 269 | Follero, Ma. Lourdes | 
| 270 | Marcus, Neil Ryan | 
| 271 | Baluntang, Neil Ryan | 
| 272 | ITMONSTERS | 
| 273 | Olasiman, Christian | 
| 274 | Avanzado, Marj | 
| 275 | Locson, Ariel Rebollos | 
| 276 | A. Tubana | 
| 277 | Partosa, Luisa | 
| 278 | Florendo, Fe | 
| 279 | Llenado Family | 
| 280 | Sanson, Vicente | 
| 281 | Abdurasid, Faustina | 
| 282 | Apelo, Era Mae | 
| 283 | c/o Fr. Willy Samson | 
| 284 | Vics Montano | 
| 285 | Norma Conti | 
| 286 | Baluca, Norma | 
| 287 | Baluca. Roderick | 
| 288 | Bucoy, Maria Angelina | 
| 289 | Cuizon, Angeline | 
| 290 | Godofredo Bongcac/Family | 
| 291 | Batiancila, April Chilmarc | 
| 292 | Enolpe, Martin | 
| 293 | Go, Conchita | 
| 294 | Chiong, Jenette | 
| 295 | Jumawan, Kathrene | 
| 296 | Acelar, Andrew Kline | 
| 297 | Falcasantos, Jennifer | 
| 298 | Palanca, Pilar | 
| 299 | So, Celeste | 
| 300 | Casamayor, Ralph | 
| 301 | Jumala, Josephine | 
| 302 | Romo, Rhgyczar | 
| 303 | Cabanlit, Michael Vincent | 
| 304 | Salasa, Imelda | 
| 305 | Barredo, Joan Mae | 
| 306 | Tamparong, Irvin | 
| 307 | Paciencio, Jumawas | 
| 308 | Sanchez, Ruficia | 
| 309 | Sebastian, Stephanie Marie | 
| 310 | Dawala, Kishra | 
| 311 | Reyes, Kim Bianca | 
| 312 | Alvarez, Mako | 
| 313 | Yu, Pauline | 
| 314 | Tan, Hadyssa | 
| 315 | Cadag Family | 
| 316 | Bucoy, Rachel | 
| 317 | Bello, Camille | 
| 318 | Vargas, Rommel | 
| 319 | Ulao,Fatima | 
| 320 | Hular, Issa | 
| 321 | Solis, Beth | 
| 322 | Flaivano, Bahisan | 
| 323 | Lim, Leila | 
| 324 | Gamu, Liza | 
| 325 | Tanguilig, Anamae | 
| 326 | Memoracion, Caeralyne | 
| 327 | Rosario, Olores | 
| 328 | Maching, Jacinto | 
| 329 | Risa, Angelique | 
| 330 | Aguilena Family | 
| 331 | Concepcion, Dyan Marie | 
| 332 | Bachadas, Hazel | 
| 333 | Megan, Mig and Don Garcia | 
| 334 | Cillo Family | 
| 335 | Gonzales, Amina | 
| 336 | Balilihan, Jacky | 
| 337 | Estrada, Esperanza | 
| 338 | Sousa, Maria Luisa | 
| 339 | Wee, John | 
| 340 | WMMC Ward Staff Nurses | 
| 341 | Fr. Nevio | 
| 342 | Inzo, Hazel | 
| 343 | Sakandal, Mona | 
| 344 | Agustin, Jayson Sr | 
| 345 | Gayo, Concesa | 
| 346 | Carpio, Catheleen | 
| 347 | Pata, Angelo | 
| 348 | Nelson (Marbos) | 
| 349 | Custodio, Riza | 
| 350 | Engr. Alejo Rojas Jr | 
| 351 | Uy, Krizzia Camille | 
| 352 | Llanos, Rebecca | 
| 353 | Leyte, Ian | 
| 354 | Valdez, Blessy | 
| 355 | Suarez, Joseph | 
| 356 | Abaripo, Elda | 
| 357 | Villaruel, Sherry Mae | 
| 358 | Anni, Moh Arsann | 
| 359 | Naf Hadji | 
| 360 | Gracia, Grace | 
| 361 | Lim, Rosieler | 
| 362 | Adaro, John Rommel | 
| 363 | Pascua, Ihra Shane | 
| 364 | Dr. Cathy Fernandez | 
| 365 | Ven and Vidad | 
| 366 | Zain &Ynah | 
| 367 | Magaway, Teresita | 
| 368 | Arquiza, Raphael | 
| 369 | Jumao-as Family | 
| 370 | Abdulmajid, Nur-Aisa | 
| 371 | Betoya, Ryan | 
| 372 | Estrellita, Vicente | 
| 373 | Yzbal, Claudine | 
| 374 | Llanas, Marvin | 
| 375 | Laroya, Diana | 
| 376 | Heng, Catherine | 
| 377 | Miguel, Kathleen | 
| 378 | Maglasang, Vanessa | 
| 379 | Yap, Michelle | 
| 380 | Fernandez Family | 
| 381 | DelaCruz, Christopher | 
| 382 | Retino, Rijen | 
| 383 | Atilano, May | 
| 384 | Inzo | 
| 385 | Sarahadil, Shema | 
 
								 
								