Monday, November 29, 2010 | ||||||||||
TIME | Basketball | Volleyball | Football | Softball | ||||||
Men | Women | Men | Women | Men | Women | Men | Women | |||
1:30 | G9 | G7 | G6 | |||||||
W3 vs W5 | L1 vs L3 | L2 vs L4 | ||||||||
2:00 | ||||||||||
2:30 | G9 | G8 | G7 | |||||||
W3 vs W4 | L2 vs L4 | L1 vs L3 | ||||||||
3:00 | ||||||||||
3:30 | G9 | |||||||||
W5 vs W6 | ||||||||||
Monday, November 29, 2010 | ||||||||||
TIME | Darts | Tug-of-War | Sepak Takraw | Futsal | ||||||
Men | Women | Men | Women | Men | Men | Women | ||||
1:30 | G9 | G9 | G9 | G9 | ||||||
W3 vs W4 | W3 vs W4 | W5 vs W6 | W5 vs W6 | |||||||
2:00 | G10 | G10 | ||||||||
L5 vs W6 | L5 vs W6 | |||||||||
2:30 | G11 | G11 | G10 | G10 | ||||||
L8 vs W7 | L8 vs W7 | L6 vs W7 | L6 vs W7 | |||||||
3:00 | G12 | G12 | ||||||||
W10 vs L9 | W10 vs L9 | |||||||||
3:30 | G11 | |||||||||
W8 vs L5 |