AdZU Research Agenda 2019-2022
“Serving the Communities and Strengthening AdZU through Research”
The Ateneo de Zamboanga University (AdZU) Research Agenda 2019-2022 is a research roadmap of the AdZU guided by its vision and mission, in the service of God and country, as well as by the Society of Jesus’s emphasis on the environment, youth, and the marginalized.
Generated through consultations and conversations with different stakeholders within and outside of AdZU, this research agenda basically aims to guide the prioritizations of AdZU research efforts. Significantly, this agenda aims to address and respond to the urgent needs and issues of the surrounding communities in Zamboanga City and beyond. It also aims to address the challenges experienced within AdZU to further strengthen its operations and services.
In general, this document strategically identifies the different research themes and in particular offers specific research topics under each theme.
The list is intended to trigger more similar research topics within the context of the research agenda 2019-2022.
I. External Research Priorities
The heedful extension services of AdZU shed light to the challenges we face in the vicinity and beyond. The harsh realities as well as the promising opportunities outside of the university campus force us to strategize efforts in responding more significantly. Research is one basic strategy. The following are research themes and topics that can practically inform and intensify the extension efforts of the university:
NO. | STUDENT NAME | STRAND | SECTION |
---|---|---|---|
1 | ABAH, SHAREEN KYLE D | STEM | STEPLING |
2 | ABALLE, KARLA MARIE B | STEM | CEVA |
3 | ABDULGANI, RAYHANA A | STEM | CEVA |
4 | ABDULHARI, SHALYN KEASHA S | STEM | CLAVIUS |
5 | ABDULMAJID, FAIRUZ A | STEM | RICCATI |
6 | ABOG, TRISHA F | STEM | CLAVIUS |
7 | ABUBAKAR, ISMAEL IV | ABM | DONELAN |
8 | ACOSTA, ANEISHA DANISE B | STEM | LANA-TERZI |
9 | ADONES, KURT CLEY L | STEM | RICCATI |
10 | AGBAYANI, FRANCES LENA V | STEM | CEVA |
11 | AGIL, IBNISIN A | ABM | MASTERSON |
12 | AHADI, AREEJ MISHAAL H | STEM | STEPLING |
13 | AHAJA, NUR-AHLEENA C | STEM | CEVA |
14 | AHMAD, LIAMIE I | STEM | LANA-TERZI |
15 | AJIBON, FATIMA ZHEIA K | STEM | DE CHARDIN |
16 | AJIJUL, NOOR RAHEEM A | STEM | MOLINA |
17 | AKLUL, REEHANA L | STEM | DE CHARDIN |
18 | ALAWI, AMEERA TRISHA E | STEM | LANA-TERZI |
19 | ALAWI, SHARIFA SOPHIA P | STEM | STEPLING |
20 | ALBARICO, KEIRA RIZZELLE N | STEM | VELARDE |
21 | ALCORAN, PIA JIZELLE I | STEM | DE VERA |
22 | ALESNA, ALIYAH FERLYN G | HUMSS | DE LA COSTA |
23 | ALFARO, REIZELLE JANE P | STEM | MOLINA |
24 | ALICER, ALEXUS C | ABM | DONELAN |
25 | ALIH, PRINCESS CYERA J | STEM | HEYDEN |
26 | ALLAMA, NADZRALYN S | STEM | CEVA |
27 | ALVARADO, EDRIAN JHON B | ABM | MASTERSON |
28 | AMAR, RAE PRINCESS F | ABM | DONELAN |
29 | AMIL, AINIZA M | STEM | RICCATI |
30 | AMMAN, FATIMA ZEHARRA S | STEM | CLAVIUS |
31 | AMORA, NIXIE WYNN F | STEM | HEYDEN |
32 | ANGELES, MARY XINIA N | STEM | LANA-TERZI |
33 | ANNI, SHAINA S | STEM | DE VERA |
34 | AÑOS, JANNA SHANAE M | STEM | CEVA |
35 | AQUINO, ANGELA H | STEM | BOSCOVICH |
36 | ARADJI, AHMED ZAFAR A | STEM | LANA-TERZI |
37 | ARAÑAS, ANDREI NATHAN J | STEM | CEVA |
38 | ARASID, ABDULQUDDUS M | HUMSS | DE LA COSTA |
39 | ARCILLAS, CHRISTIAN DAVE A | STEM | RICCATI |
40 | ARICHEA, JENAN NYAH S | STEM | FAURA |
41 | ARQUIZA, AIKA MAE D | ABM | DONELAN |
42 | ARRIETA, THAMARA RAINE R | STEM | CEVA |
43 | ARRIOLA, RONA ASHLEY J | STEM | DE VERA |
44 | ASAALI, ALEEZA S | STEM | LANA-TERZI |
45 | ASADIL, FATIMA CASRAIFA B | STEM | BOSCOVICH |
46 | ASAGRA, DANIKA D | STEM | HEYDEN |
47 | ASIRI, AISHA MUSLIMA S | STEM | RICCATI |
48 | ASKALANI, NHOORSHARULLAH T | STEM | KIRCHER |
49 | ASMAWIL, FATIMA SARAH H | STEM | STEPLING |
50 | ATERRADO, ANGELICA L | ABM | DONELAN |
51 | ATIBING, ALYSSA G | STEM | STEPLING |
52 | AUJERO, MILLARD QUINCY D | STEM | RICCATI |
53 | BADUA, MHIRYAM J | STEM | MOLINA |
54 | BAHIDJAN, DAYANG-DAYANG ALEEYAH KATRINA H | HUMSS | DE LA COSTA |
55 | BAJENTING, GWYNETH M | STEM | KIRCHER |
56 | BALAIS, VANESSA YRICKA P | STEM | LANA-TERZI |
57 | BALBIN, LEIUNICE B | STEM | DE CHARDIN |
58 | BALLAREZ, LUISE ROSE RICARR B | HUMSS | HONTIVEROS |
59 | BALLOLA, SHEEN ANDREI J | STEM | STEPLING |
60 | BALO, MA. CHRISTINA DANIELA M | STEM | BOSCOVICH |
61 | BANGAYAN, AARON MHARC M | STEM | KIRCHER |
62 | BASILIO, IAN ROY L | STEM | SEDEÑO |
63 | BAZAN, ANDREA NICOLE B | ABM | ARRUPE |
64 | BERNARDO, ALTHEA TALA J | ABM | DONELAN |
65 | BERNARDO, JULIANE B | STEM | HEYDEN |
66 | BLANDO, ELISSE MARIE J | STEM | RICCATI |
67 | BOKINGKITO, JOSEPH OSCAR C | STEM | DE CHARDIN |
68 | BORJA, QUEENIE MAY A | STEM | KINO |
69 | BRILLO, IZZIAH F | STEM | DE CHARDIN |
70 | BUHAYAN, KHRYSTAN A | STEM | CLAVIUS |
71 | CABATO, EUGENE ANNE C | STEM | LANA-TERZI |
72 | CALUNOD, RAFAEL JOAQUIN V | STEM | MOLINA |
73 | CAMPO, PRINCE ECHO HUMPBREY C | ABM | ARRUPE |
74 | CAÑETE, JOSHUA MARI T | STEM | CLAVIUS |
75 | CANOY, KHELZEA ARISTLE | STEM | DE CHARDIN |
76 | CASIMIRO, GEA NICOLE L | STEM | CEVA |
77 | CHIA, MARY ELIZABETH S | STEM | DE CHARDIN |
78 | CHIONG, ZEANNE GRACEY P | STEM | STEPLING |
79 | CORTEZ, MIGUEL MONTANO D | STEM | RICCATI |
80 | CUARESMA, ANNIKHA SOPHIA A | STEM | CLAVIUS |
81 | CUSTODIO, STEPHANIE REINE M | ABM | ARRUPE |
82 | DAMSAH, RHEANNA TAJMAHAL J | STEM | LANA-TERZI |
83 | DARROCA, ADZNAH T | STEM | KIRCHER |
84 | DAUBA, CASSANDRA MAE P | ABM | DONELAN |
85 | DAWAH, AMIL FAREES DG | STEM | KIRCHER |
86 | DE LEON, AYELLE MABIELLE R | STEM | SEDEÑO |
87 | DE SOSA, LOIS LANE B | STEM | STEPLING |
88 | DECENA, ALYANNA LOUISE S | STEM | SEDEÑO |
89 | DELOS SANTOS, AILA FLORE E | STEM | CEVA |
90 | DEQUIT, NIKKO EARL S | HUMSS | DE LA COSTA |
91 | DETABLAN, RYANE VEIL C | HUMSS | DE LA COSTA |
92 | DINDIAO, FATIMA YUSRA H | STEM | LANA-TERZI |
93 | DIRONGAWAN, MIKAILLAH B | HUMSS | HONTIVEROS |
94 | DORBAN, JANINE E | HUMSS | HONTIVEROS |
95 | DUCALLAS, JULIA ELISE T | STEM | DE CHARDIN |
96 | DUMULAR, KARYLLE CANDICE C | HUMSS | DE LA COSTA |
97 | EBOL, MARIA GRACIAVEL E | HUMSS | DE LA COSTA |
98 | ECHEM, ELISHA SHIFRA M | STEM | LANA-TERZI |
99 | EDDING, NOR-AFIFA NORBI A | HUMSS | DE LA COSTA |
100 | ENDINO, ANDREO MIGUEL G | STEM | REY |
101 | ENEBRAD, MARGARETTE CHLOE S | STEM | RICCATI |
102 | ENRIQUEZ, ALEXANDRA GABRIELE Y | ABM | MASTERSON |
103 | ENRIQUEZ, ASHLY | ABM | MASTERSON |
104 | EPINO, RHETT USHLEY E | STEM | LANA-TERZI |
105 | ERRA, JOHN BENNEDICT F | STEM | HEYDEN |
106 | ESCORPION, RENIEL LEANDRE I | STEM | VELARDE |
107 | ESMALI, KYLLE NORISA C | STEM | HEYDEN |
108 | ESTORGIO, VIVIENNE FAITH M | STEM | STEPLING |
109 | EVANGELISTA, JERIKA DOMINIQUE | STEM | CEVA |
110 | FERNANDEZ, IVY JULIENE Q | ABM | MASTERSON |
111 | FERNANDEZ, MARIE FRANCE M | HUMSS | DE LA COSTA |
112 | FERNANDEZ, SIMON LUIS F | STEM | CEVA |
113 | FERNANDO, ALEXI A | STEM | CEVA |
114 | FERNANDO, ALEXZA YZOVELLE L | STEM | DE CHARDIN |
115 | FERNANDO, VERNIZ LOREEN C | STEM | CLAVIUS |
116 | FILOTEO, DANIELLE H | STEM | HEYDEN |
117 | FILOTEO, ELLISE ROSE A | STEM | KIRCHER |
118 | FRANCISCO, ANDREY A | STEM | RICCATI |
119 | FRANCISCO, FIYEN JEZERIEFAITH JAELA M | HUMSS | HONTIVEROS |
120 | FRANCISCO, FRANCESCA YSABELLE C | STEM | HEYDEN |
121 | FRANCISCO, JAN MICHAEL T | HUMSS | HONTIVEROS |
122 | FRANCISCO, NASH KRISTIANNE A | STEM | HEYDEN |
123 | FULIO, LANCE LAWRENZ T | HUMSS | HONTIVEROS |
124 | GADAYAN, SOFIA EAYE SL | STEM | STEPLING |
125 | GALIZA, REEZSHENNE REU P | STEM | HEYDEN |
126 | GALVEZ, KRISTINA CATHERINE V | HUMSS | HONTIVEROS |
127 | GARCIA, ALTHEA YSABELLE H | STEM | DE CHARDIN |
128 | GEMINSIL, FARISHA JANINE T | STEM | CEVA |
129 | GENITO, JANNA GABRIELA B | STEM | DE CHARDIN |
130 | GO, VERONICA KATHARINE L | ABM | DONELAN |
131 | GONZAGA, MONA RYZA B | ABM | ARRUPE |
132 | GONZALES, JOSHUA A | HUMSS | DE LA COSTA |
133 | GUTIERREZ, JANA VICXIE C | STEM | CLAVIUS |
134 | HABER, AR-RAZHEED A | STEM | DE CHARDIN |
135 | HADJIRUL, PHAJAD S | HUMSS | DE LA COSTA |
136 | HALUD, SHARIF A | STEM | LANA-TERZI |
137 | HAPSAN, SHARIFF SHAMEER SHAN S | STEM | RICCATI |
138 | HARUDDAIN, MOHAMMAD SAEID H | STEM | RICCATI |
139 | HASAN, REEMA LAIZA A | STEM | STEPLING |
140 | HASAN, RHEEM S | STEM | LANA-TERZI |
141 | HASIM, FATIMA ALZAHRA A | STEM | RICCATI |
142 | HASSAN, ALWAQUIN T | STEM | LANA-TERZI |
143 | HERBANO, MARY JOY M | ABM | DONELAN |
144 | HO, PRECIOUS STEFA T | STEM | DE CHARDIN |
145 | HUSSAM, AISHA A | STEM | RICCATI |
146 | IBAÑEZ, CLEI ANNE B | HUMSS | HONTIVEROS |
147 | IBAÑEZ, IVAN JOE B | STEM | LANA-TERZI |
148 | IBRAHIM, SAYIFUDEEN B | STEM | RICCATI |
149 | IJIRAN, AHMED J | STEM | FAURA |
150 | ILAJI, IZAIAH M | STEM | DE CHARDIN |
151 | IMAMIL, AZIZA REEMA I | HUMSS | HONTIVEROS |
152 | INDANAN, ALDRIN JR R | HUMSS | HONTIVEROS |
153 | INOVEJAS, JESTHER M | STEM | KIRCHER |
154 | IRON, AKIENA J | HUMSS | HONTIVEROS |
155 | ITURRALDE, ANDRE MIGUEL P | ABM | ARRUPE |
156 | JAALAIN, AL-SHIMAR I | STEM | CEVA |
157 | JADJI, KING KHAN S | STEM | CEVA |
158 | JAIJAL, DHUL QARNAIN M | STEM | KINO |
159 | JAYLO, ANGELO FRANCIS DC | STEM | CEVA |
160 | JIKILULLA, ABDUR-RAHEEM N | STEM | MOLINA |
161 | JUGUILON, JULIANNE SAMANTHA M | STEM | SEDEÑO |
162 | JULKIPLI, ZAHREEB BIN-NADZMIE U | STEM | LANA-TERZI |
163 | JUMAO-AS, ANNE THERESE J | STEM | CEVA |
164 | JUNAID, QAILA L | STEM | RICCATI |
165 | KADIL, ALMI AISHAM H | STEM | KIRCHER |
166 | KANG, VANESSA O | HUMSS | HONTIVEROS |
167 | KARANAIN, ARAYASHMIN L | STEM | HEYDEN |
168 | KARIMUDDIN, JAN ABRAHAM A | ABM | DONELAN |
169 | LABAN, MISCVILYN FAITH T | STEM | RICCATI |
170 | LAJA, FATIMA ZAHRAH L | ABM | MASTERSON |
171 | LAJA, SHEHADA H | HUMSS | DE LA COSTA |
172 | LAJARATO, RAIYANA A | STEM | HEYDEN |
173 | LAM, PAUL AARON C | STEM | LANA-TERZI |
174 | LASATAN, FATIN S | ABM | MASTERSON |
175 | LEDESMA, JEROL CARL | STEM | RICCATI |
176 | LIM, ALEXANDER R | ABM | ARRUPE |
177 | LIM, ALEXANDREA R | ABM | MASTERSON |
178 | LIM, JULIA MAE B | STEM | REY |
179 | LIMPANGOG, MELVIE LORIES G | STEM | STEPLING |
180 | LOCSIN, AWEN JANAH A | HUMSS | DE LA COSTA |
181 | LOCSON, PAULEEN ANGEL VENICE R | STEM | CEVA |
182 | LOMITAO, GILANNE MAE M | STEM | DE CHARDIN |
183 | LOPEZ, LLANA T | STEM | RICCATI |
184 | LUMAPAS, MIKYLLA CONCEPCION M | STEM | STEPLING |
185 | LUNA, GIAN EZYKIEL M | STEM | CEVA |
186 | LUZON, KENAZ JERIEL R | STEM | RICCATI |
187 | MAALI, YASMIEN A | STEM | RICCATI |
188 | MAGPANTAY, LEO LEIREEN C | HUMSS | DE LA COSTA |
189 | MAKILING, JOHN REZA S | ABM | MASTERSON |
190 | MANAAY, FELICITY CHARLOTE T | STEM | RICCATI |
191 | MANAGOLA, SCHERIZNA R | ABM | MASTERSON |
192 | MANUBAG, SAMANTHA A | STEM | STEPLING |
193 | MARCIAL, MA. SOPHIA JEAN A | ABM | DONELAN |
194 | MARCOS, LIZZIE ANNE A | STEM | DE CHARDIN |
195 | MARQUEZ, KENIEL RUINI A | STEM | SEDEÑO |
196 | MARTINEZ, IAN BENEDICT B | ABM | DONELAN |
197 | MASIRE, KHAYR AL-HARTHY J | STEM | RICCATI |
198 | MAULANA, JAZI A | STEM | HEYDEN |
199 | MENDEZ, JONALDYN G | STEM | MOLINA |
200 | MENDOZA, CHESKA ALECSANDRA PILAR D | HUMSS | DE LA COSTA |
201 | MENDOZA, NICOLE S | STEM | DE CHARDIN |
202 | MICUBO, KRIEMHILD CHARMAINE G | STEM | STEPLING |
203 | MIRAFUENTES, CHRYSTAL MAY P | STEM | LANA-TERZI |
204 | MISSUARI, SAMIA A | STEM | LANA-TERZI |
205 | MISUARI, ZIAN DAREEN I | STEM | SEDEÑO |
206 | MOLINA, ALEXANDRA ARRIANA A | STEM | CEVA |
207 | MONTIN, CASSANDRA JAN R | HUMSS | DE LA COSTA |
208 | MONTOJO, KYLA J | STEM | DE CHARDIN |
209 | MUKARAM, FATIMA ZEZTINE K | STEM | BOSCOVICH |
210 | MUSTAPHA, MARICAND J | STEM | HEYDEN |
211 | MUTYA, B' ANDRE ELIEZAR C | ABM | MASTERSON |
212 | NIELES, ANNICA J | STEM | KINO |
213 | OBISPO, JHOANNA BIANCA G | HUMSS | HONTIVEROS |
214 | OLAYAN, ANGELO REINER A | STEM | DE CHARDIN |
215 | OLEDAN, CHAMVY T | STEM | CEVA |
216 | OMAR, FATIMAH SHAISHA S | STEM | DE CHARDIN |
217 | ONRUBIA, ATHENNA A | STEM | CLAVIUS |
218 | ORCIA, EIRISSE RAINE G | STEM | MOLINA |
219 | OSINSAO, JOSH BRYDON A | STEM | STEPLING |
220 | OTAP, CHEYENNE YKSAH B | ABM | DONELAN |
221 | OTTO, JETHRO JAY F | ABM | DONELAN |
222 | PAALA, MARIAN ZYRA B | STEM | CEVA |
223 | PACATANG, JAYSIE KATE A | STEM | DE CHARDIN |
224 | PAHAYAHAY, HERMIONE JOY F | STEM | MOLINA |
225 | PAJIJI, JASMIEN A | STEM | HEYDEN |
226 | PALAHORIN, HOLYNE MAE CRUZEL D | STEM | MOLINA |
227 | PALMA, MARY ANGELINE S | HUMSS | DE LA COSTA |
228 | PASTRANO, RAFAEL SEBASTIEN B | STEM | HEYDEN |
229 | PEREZ, GRACELYN ANN D | STEM | MOLINA |
230 | PINGAY, RAIANNE A | STEM | RICCATI |
231 | PINONG, ALJADID U | STEM | CLAVIUS |
232 | PIOQUINTO, CHARLENE A | STEM | CLAVIUS |
233 | POTENCIANO, JONAMAE T | STEM | DE CHARDIN |
234 | PRADO, LEO MANUEL S | HUMSS | DE LA COSTA |
235 | PUNTUKAN, SHAKINA I | STEM | STEPLING |
236 | QURAIS, ONURKHAN F | HUMSS | DE LA COSTA |
237 | RABARA, BLOSSOM LYRIE ANNE B | STEM | CLAVIUS |
238 | RAJIK, RIANA V | STEM | HEYDEN |
239 | RASUL, ABDEL AZIZ P | STEM | MOLINA |
240 | RASUL, MANSOUR LATIF P | STEM | HEYDEN |
241 | RAZ, STEPHANIE W | HUMSS | DE LA COSTA |
242 | RENGQUIJO, SIVAN ANGEL B | STEM | DE CHARDIN |
243 | REYNERA, ALIYA JANEL A | STEM | DE CHARDIN |
244 | ROJO, MARIEL M | STEM | CEVA |
245 | ROMANO, JASMYNE ROANN G | HUMSS | HONTIVEROS |
246 | RUIZ, LEIRA L | ABM | ARRUPE |
247 | SAAVEDRA, STEPHEN VICTOR R | STEM | REY |
248 | SABAL, RUFEZA A | STEM | MOLINA |
249 | SAHIBADDIN, FATIMA TASNEEM J | STEM | MOLINA |
250 | SALAPUDDIN, ABDEL MUJEEB B | STEM | DE CHARDIN |
251 | SAMMAH, AZIMAH N | STEM | MOLINA |
252 | SAN JUAN, XYE ANGELIE | ABM | ARRUPE |
253 | SANTUYO, WILLEN JORGE M | STEM | CLAVIUS |
254 | SARINO, BEA FAITH J | ABM | DONELAN |
255 | SAYADDI, AXL B | STEM | STEPLING |
256 | SEDILLO, CAMILLUS GEEOME B | STEM | STEPLING |
257 | SERUNDO, ALEXINE D | ABM | ARRUPE |
258 | SISON, ALEKSA JEN P | STEM | DE CHARDIN |
259 | SIYLUY, RAYMOND VINCENT M | STEM | RICCATI |
260 | SUAREZ, SHAMELLE | STEM | VELARDE |
261 | SULTAN, FATIMA RADIA A | STEM | STEPLING |
262 | SUSULAN, FATIMA LLERAIRA U | STEM | CEVA |
263 | SY, MARIA THERESE L | ABM | DONELAN |
264 | TAGO, LIEZT REAN T | STEM | STEPLING |
265 | TAJADA, BENEDICT L | STEM | KIRCHER |
266 | TAJALLIH, ABIJHA B | ABM | ARRUPE |
267 | TAN, DERECK YZAMM T | STEM | LANA-TERZI |
268 | TAN, MARK DANIEL O | STEM | LANA-TERZI |
269 | TAN, RACHEL LEIGH H | STEM | DE CHARDIN |
270 | TANGENTE, CYRUS JOVAL G | STEM | DE CHARDIN |
271 | TASIC, GUILLIAN C | STEM | CEVA |
272 | TORRALBA, CAMILLE G | ABM | ARRUPE |
273 | TUAHAN, SHARIFA ANNIKA H | STEM | HEYDEN |
274 | TUTTUH, AYESHA D | STEM | KIRCHER |
275 | ULIE, NURWILA M | HUMSS | DE LA COSTA |
276 | UMABONG, AL-RAYYAN J | STEM | RICCATI |
277 | UMBAO, RAWNA M | STEM | MOLINA |
278 | UNGA, ARULA III J | STEM | LANA-TERZI |
279 | URMANITA, WILFRED JACOB D | ABM | ARRUPE |
280 | USMAN, NURDAEYA S | HUMSS | HONTIVEROS |
281 | UY, MATT VICTOR VINCENT A | STEM | DE CHARDIN |
282 | VALENCIA, SARAH A | ABM | ARRUPE |
283 | VALESCO, MARIA ISABELLA M | STEM | FAURA |
284 | VERDILLO, ALLIYAH ROSE E | STEM | MOLINA |
285 | VICENTE, JEZREEL JADE D | STEM | FAURA |
286 | WAHAB, KRISTINE ANNE J | STEM | CLAVIUS |
287 | WEE, RIZA MAE M | ABM | MASTERSON |
288 | YAHIYA, YNAZ U | STEM | STEPLING |
289 | YAMONGAN, AEDRIAN NEAL A | STEM | STEPLING |
290 | YAP, EMILE FREDERICK T | ABM | DONELAN |
291 | YNGOC, RICA MARIELLE B | STEM | MOLINA |
292 | YU, MARIA BEA THERESE R | HUMSS | DE LA COSTA |
II. Internal Research Priorities
Our exposure to the daunting realities outside of the university campus forces us to introspect. It challenges us to reexamine the internal university conditions through which we serve the people, the country, and God. The following research themes and topics can shed light into this challenge:
NO. | STUDENT NAME | STRAND | SECTION |
---|---|---|---|
1 | ABDURAJAN, AMIRA A | STEM | HEYDEN |
2 | ABTAHI, RAYHANA I | ABM | DONELAN |
3 | ACHAS, CHLOE NICOLE G | STEM | STEPLING |
4 | ARANETA, NATHANIELLE SOPHIA ALAETHEA C | ABM | DONELAN |
5 | BADUA, EMILIO GABRIEL A | STEM | CEVA |
6 | BASILIO, MIGUEL CARLO N | ABM | ARRUPE |
7 | BAZAN, GABRIEL ANTONIO M | STEM | STEPLING |
8 | BUCAN, CLAIRE BELLE G | STEM | STEPLING |
9 | CORONEL, HANNAH B | STEM | STEPLING |
10 | DEL RIO, AERIEL KEVIN S | STEM | STEPLING |
11 | EUSTAQUIO, MA. GIANNINA E | STEM | CEVA |
12 | FLORES, MARIE MONETTE M | STEM | HEYDEN |
13 | FRANCISCO, KIEL LAURENCE R | STEM | STEPLING |
14 | GARCIA, EMILEINE ROZETTE U | STEM | HEYDEN |
15 | GONZALES, JULIEZ F | STEM | HEYDEN |
16 | GONZALO, BIANCA MAREE L | STEM | CEVA |
17 | GUERRERO, MIKAELA MARIELE L | STEM | HEYDEN |
18 | GUTUAL, ANGELA B | ABM | ARRUPE |
19 | HAMPAC, BEA JHANE D | STEM | HEYDEN |
20 | HAMSAIN, ALSHAREEF I | ABM | MASTERSON |
21 | JAMANDRON, ALTHEA MEI R | ABM | ARRUPE |
22 | JAMOLOD, HAILIE NICOLE M | STEM | STEPLING |
23 | KO, AILEY RITZ W | STEM | STEPLING |
24 | LABAY, GUAMEELA KIM M | ABM | ARRUPE |
25 | LABRADOR, JEIDYLEIGH KASEY B | STEM | CEVA |
26 | LAVAPIEZ, QUEENVERE S | STEM | HEYDEN |
27 | LEONARDO, GENEZARET R | STEM | RICCATI |
28 | LLORENTE, KYLA SHAINA T | ABM | DONELAN |
29 | LOCSON, LEANNE LOUISE C | STEM | STEPLING |
30 | MACROHON, ARWEN JADE V | STEM | CEVA |
31 | MACROHON, MITCHIE SHAYE L | ABM | ARRUPE |
32 | MACROHON, YSABELLA BEATRICE M | STEM | STEPLING |
33 | MADRELIÑO, NIEZA M | STEM | HEYDEN |
34 | MALLORCA, ANNDREA JOY T | STEM | STEPLING |
35 | MANUEL, MARIA JULIANNA H | STEM | CEVA |
36 | MANZON, JOHN YEHSHUA H | STEM | HEYDEN |
37 | MARBA, PRINCESS ANGELA D | ABM | ARRUPE |
38 | MARCELO, MA. BLESELLE S | STEM | HEYDEN |
39 | MOLINA, JACQUELINE GRACE G | STEM | HEYDEN |
40 | MONJARDIN, KABUÑIANG BUHAWI M | STEM | HEYDEN |
41 | MUKARAM, AYED SHAM E | STEM | DE CHARDIN |
42 | NONES, RAHEEM Q | ABM | ARRUPE |
43 | NOOH, ATHEA B | STEM | CEVA |
44 | PAMAN, CHRISTINE JOY U | STEM | HEYDEN |
45 | PANCHO, RIA SAMANTHA V | STEM | STEPLING |
46 | PANTALEON, CHALZEA KATREZE D | STEM | HEYDEN |
47 | PAULINO, BRIAN JOSH B | STEM | HEYDEN |
48 | PEREZ, MARIAN JEANELLE C | STEM | HEYDEN |
49 | PERTOS, JEM HEAVEN C | STEM | HEYDEN |
50 | STA. MARIA, KATIE LOU B | ABM | DONELAN |
51 | TAMAYO, JULIANNA V | STEM | SEDEÑO |
52 | TAN, MARY DIVINE O | ABM | MASTERSON |
53 | TINAE, CYRIL JOSEF A | STEM | HEYDEN |
54 | VIESCA, MARY SHANE F | STEM | CEVA |
55 | VILLACERA, NIKKI JANE V | STEM | CEVA |
56 | YUSAH, KHANEEZA ZIA A | STEM | STEPLING |
57 | ZARAGOZA, HERLEVA DANYELLE E | ABM | DONELAN |