- Finance Office
- Cash
- Funded Dated check
- On-line Banking in enrolled banks
- Over-the-Counter (Accredited Banks)
Accredited Banks
Dean's Lister: AY 2019-2020 First Semester, Second Honors
College | Name of Student | Course | Year | GPA |
---|---|---|---|---|
CON | ABDUL SHUKKOR, AFRAH A | BSN | 2 | 3.3 |
SED | ABDUL, FATIMA KHADIJA 0 | BSED | 2 | 3.21 |
SMA | ABDULLA, INDAH-ADIA H | BSAC | 1 | 3.43 |
CON | ABELLA, MACY LEE D | BSN | 2 | 3.35 |
SMA | ABES, GLAZEL C | BS MA | 4 | 3.2 |
SMA | ABTAHI, ABDULLAH IBN MAHDI I | BS BA | 1 | 3 |
CON | ABELLA, MACY LEE D | BSN | 2 | 3.35 |
CSIT | ABUBAKAR, ZUHWARAIDA S | BS IT | 3 | 3.17 |
CON | ADONA, SHIELA MARIE B | BSN | 2 | 3.04 |
CON | ALAMIA, IMAN NYSSA M | BSN | 1 | 3.04 |
CSIT | ALBANI, ASHMA B | BS BIO | 2 | 3.18 |
SMA | ALCUIZAR, ALFRANCIS F | BSAC | 5 | 3.36 |
SED | ALFONSO, REYMART S | BSED | 2 | 3.44 |
SED | ALPASAIN, AUNGUS T | BSED | 1 | 3.38 |
CON | AMIL, MAHA O | BSN | 1 | 3.02 |
SLA | APOLONIO, MARY ELIZABETH S | BA INDIS | 2 | 3.22 |
CON | APULI, JOHANNA CARMELA S | BSN | 1 | 3.3 |
CSIT | ARADAIS, BAI NASRA P | BS BIO | 1 | 3.47 |
CON | ARADO, DERSLY LANE Q | BSN | 2 | 3.2 |
SMA | ARCILLA, NABEELA L | BSAC | 2 | 3.37 |
SED | ATAYDE, DITHER S | BSED | 2 | 3 |
CON | ATILANO, ALUSA MICAH A | BSN | 2 | 3.11 |
SED | AUKUSA, SITTI NAUHAR P | BEED | 1 | 3.06 |
SMA | AVELINO, JUSTIN MARK R | BSAC | 1 | 3.35 |
CON | AWAB, MOHAMMAD ABDELAZIZ H | BSN | 2 | 3.13 |
SMA | BALATBAT, RUTH ANN F | BS BA | 2 | 3.35 |
CON | BAUTISTA, ELLAINE BEATRIZ M | BSN | 2 | 3.13 |
CON | BRILLANTES, CARMELITA G | BSN | 2 | 3.3 |
SED | BUCOY, JUDD HARVEY T | BSED | 1 | 3.38 |
SMA | BUHAYAN, KHYLA A | BSAC | 1 | 3.02 |
SED | CABAHIT, CRISTINE E | BSED | 2 | 3.1 |
SMA | CABEZAS, HAZEL ROSE M | BSAC | 1 | 3.17 |
CON | CABIR, YARA ZEINA I | BSN | 1 | 3.08 |
SMA | CABREZOS, JOSHUA P | BS BA | 2 | 3.33 |
SLA | CALINGACION, JOHN MAYNARD R | BA INDIS | 2 | 3.15 |
SMA | CAMPILAN, DAISY A | BSAC | 5 | 3.07 |
CSIT | CARIÑO, CHRISTIAN VINCI DP | BS BIO | 1 | 3.26 |
SED | CARPIO, ARNEL S | BSED | 1 | 3.06 |
SMA | CEBALLOS, RIALINE A | BSAC | 1 | 3.48 |
SMA | CLEMENTE, RAY GAN G | BSAC | 1 | 3.3 |
SMA | CORTEZ, MEGAN F | BSAC | 1 | 3.41 |
SED | CUARTOCRUZ, IRIS ANN L | BSED | 1 | 3.12 |
CON | CUENCA, GENE CLARENCE S | BSN | 1 | 3.17 |
SMA | DALAWIS, GWYNETTE ANN B | BSAC | 1 | 3.09 |
SMA | DARUNDAY, PHOEBE RYN M | BSAC | 1 | 3.24 |
CSIT | DAYAO, ALEXIS RICARDO D | BS BME | 2 | 3.24 |
CON | DE GUZMAN, JEAN THERESE O | BSN | 2 | 3.22 |
SED | DE JESUS, JOHN THRONN A | BSED | 2 | 3.1 |
SMA | DELA CRUZ, KIM LOYD A | BSAC | 5 | 3 |
CON | DELA ROSA, MARIELLA T | BSN | 2 | 3.11 |
CSIT | DELGADO, ANNA DULCINEA B | BS BIO | 1 | 3.37 |
CON | DEMOCRITO, WISEY JOHN F | BSN | 1 | 3.1 |
CON | DESPUES, ANNE VERENICE T | BSN | 1 | 3.31 |
CSIT | DIMACULANGAN, GIOSIMON P | BS CS | 2 | 3.29 |
SMA | DUMADAG, DELZA E | BSAC | 5 | 3 |
SLA | DUMAYAG, MICKAELLA JOYCE Y | BS COMM | 2 | 3.17 |
SMA | DUTERTE, MARK LAURENCE B | BSAC | 1 | 3.48 |
SMA | EJADA, ANGEL JOY C | BSAC | 5 | 3.14 |
CSIT | ESGUERRA, CHRISTIAN JOHN FIDELIS B | BS CS | 1 | 3.38 |
CON | EUGENIO, TASH-E-DEANNA H | BSN | 2 | 3.02 |
CON | EUSTAQUIO, AUBREYROSE FRANCHESCA L | BSN | 2 | 3.02 |
CSIT | FERRER, VANESSA ANGELA A | BS BIO | 1 | 3.05 |
SMA | FLORES, MAUREEN KAYE V | BSAC | 2 | 3.09 |
CON | FOLLERO, KEVIN JAY E | BSN | 1 | 3.33 |
SLA | FRANCISCO, JANICE M | BA INTS | 2 | 3.42 |
SED | FRANCISCO, JERJANE T | BSED | 1 | 3.32 |
SMA | GADIN, SHERIEMIKE L | BSAC | 1 | 3.02 |
SMA | GANUB, BLANCE MARIE S | BSAC | 2 | 3.35 |
CON | GO, ASHLEY ALEXIS P | BSN | 1 | 3.06 |
CON | HAJIHIL, FATIMA SHYRA R | BSA | 2 | 3.15 |
SMA | HAMOY, JAMES VINICIUS C | BSAC | 2 | 3.09 |
CON | HASAN, SHERMINA J | BSN | 2 | 3.2 |
CON | IBRAHIM, ELSINIA A | BSN | 2 | 3.04 |
SMA | INFANTE, IAN TIMOTHY T | BS BA | 2 | 3.22 |
CON | ISMAEL, ABELINE ELHAM T | BSN | 2 | 3.17 |
CON | ISMAEL, FATHYMA J | BSN | 2 | 3.02 |
SMA | JAIN, FATIMA RADIYA M | BSAC | 2 | 3.22 |
CON | JALILULA, FATIMA ZEHRA V | BSN | 2 | 3.15 |
CON | JAUCULAN, ANGELICA ANNE C | BSN | 2 | 3.04 |
CON | JAWAD, RUHAINA C | BSN | 2 | 3.02 |
SMA | JUHASAN, FADZRAMA I | BSAC | 5 | 3.21 |
SMA | JUMAWAN, JERICO NOUEL F | BSAC | 5 | 3.29 |
CON | KUNTING, AZEEZA M | BSN | 1 | 3.19 |
SMA | LACANDALO, HONEY ROSE G | BS LM | 4 | 87.38 |
SED | LADJAHASAN, JONA MARIE M | BSED | 2 | 3.35 |
CON | LAGURA, LANZ JOSHUA | BSN | 1 | 3.13 |
CON | LEE, PATRICIA DOMINIQUE J | BSN | 1 | 3.19 |
SMA | LIM, EANNAH ANGELI C | BS MA | 4 | 3.1 |
SMA | LIZARDO, CHARLENE L | BSAC | 1 | 3.17 |
CSIT | LUBATON, DANIELLE L | BS BIO | 1 | 3.05 |
CSIT | LUMIGIS, ROSE JASMINE N | BS BIO | 1 | 3.42 |
SMA | LUNA, GIA AIZYLETH M | BSAC | 5 | 3.29 |
CON | MADOH, ADZRINA B | BSN | 2 | 3.17 |
SMA | MAKILING, CHRISJOHN A | BSAC | 1 | 3.15 |
SED | MAPABO, SHEENA P | BSED | 1 | 3.06 |
CON | MARAYAG, GENNY ROSE M | BSN | 1 | 3.17 |
SMA | MARTINEZ, WILFRED E | BSAC | 2 | 3.35 |
CSIT | MODELO, GRACELLE L | BS MATH | 1 | 3.13 |
CON | MONSANTO, JOAN MARRIS T | BSN | 2 | 3.15 |
CON | MUNDOC, RHEEM T | BSN | 1 | 3.04 |
SMA | NAGDAR, MERSAN A | BSAC | 2 | 3.41 |
CON | NAPII, SHAIRA MAE R | BSN | 2 | 3.36 |
SMA | ONAYAN, KARL L | BSAC | 2 | 3.35 |
SMA | ORABE, MA DAYZZLE T | BSAC | 2 | 3.09 |
SMA | PANGANIBAN, YUMAIRA U | BSAC | 1 | 3.41 |
CON | PASTOR, CHARISMA E | BSN | 2 | 3.41 |
CON | PEREZ, APRIL GRACE G | BSN | 1 | 3.08 |
SMA | PEREZ, MARJORIE DG | BSAC | 1 | 3.37 |
SMA | PIKILAN, CLAVE CARL T | BSAC | 2 | 3.11 |
CON | PINGLI, USHAYEEMA Y | BSN | 1 | 3.21 |
SMA | PONTILLAS, KIMBERLY JAYNE V | BSAC | 5 | 3.29 |
SED | RAGDI, AUREA LARA S | BSED | 2 | 3.25 |
SED | RAMIREZ, GLAIZA S | BSED | 2 | 3.17 |
CSIT | RAMOS, AIZL P | BS BME | 1 | 3.03 |
SMA | RELAMPAGOS, ILYANNA | BSAC | 1 | 3.24 |
CON | RENOLLA, CLOUISE JUNICE B | BSN | 2 | 3.11 |
SED | RENTUAYA, CYRA F | BSED | 2 | 3.35 |
CON | REYES, RICHELLE MAE F | BSN | 2 | 3.09 |
CON | RIVERA, GOEFFREY S | BSN | 2 | 3.17 |
CSIT | ROJAS, ABEER ANGELIQUE N | BS BIO | 1 | 3.11 |
CSIT | RUBLICO, RALPH PETER KARL T | BS NMCA | 2 | 3 |
CON | SAALAN, RAYANA J | BSN | 2 | 3.04 |
CON | SAAVEDRA, ANNA MARIE S | BSN | 1 | 3.42 |
CON | SALIH, INDIRA P | BSN | 2 | 3.15 |
SED | SALINDING, KYLA JIBRELLE B | BSED | 1 | 3.38 |
SMA | SAM-UN, DIANE-ALYSSA B | BSAC | 1 | 3.35 |
CON | SANAANI, NURHATHI M | BSN | 2 | 3.11 |
CSIT | SANTILLAN, TWINKLE JOY F | BSOA | 1 | 3.07 |
CSIT | SANTOS, CHRISTELBETH B | BS BIO | 1 | 3.32 |
CON | SARABIA, CHESKA M | BSN | 2 | 3.11 |
SED | SEGAYO, KRISTINE MAE ISABELLE D | BSED | 1 | 3.24 |
CSIT | SEGOVIA, RODEL JAY L | BS NMCA | 2 | 3.18 |
SED | SETIT, ROMELIO JR N | BSED | 1 | 3.41 |
SLA | SICAT, CHRIZELLE JANE R | BA INTS | 2 | 3.08 |
CSIT | TAGURANAO, RANIA JASHEEN M | BS OA | 2 | 3.02 |
SMA | TAN, EMANUELLE R | BSAC | 5 | 3.14 |
CON | TATEL, MIKOLE ANNE C | BSN | 2 | 3.48 |
CSIT | TE, DEATRIC ELLYN I | BS ECE | 1 | 3.31 |
SMA | TEJA, KELLY CASSANDRA M | BSAC | 2 | 3 |
SMA | TINDOC, ARA CELEEN A | BSAC | 2 | 3.17 |
SED | TOCLE, APRIELLE JOYCE A | BEED | 1 | 3.03 |
CSIT | TORIBIO, STEPHANIE GWEN C | BS NMCA | 2 | 3.27 |
SED | TORRALBA, MICHELLE FAYE R | BSED | 2 | 3.02 |
SMA | TORRES, PAOLO LUIGI T | BSAC | 5 | 3.07 |
SMA | TULAWIE, SHEHARA J | BSAC | 5 | 3 |
SMA | TUMPAG, RYZEL A | BSAC | 1 | 3.02 |
CON | TUMULAK, OBRY ARA ELAINE R | BSN | 1 | 3.04 |
SMA | UMABONG, FATIMA ALEA J | BSAC | 1 | 3.22 |
SED | USMAN, JAEREMARGA U | BSED | 1 | 3.06 |
CON | USMAN, SHARIB G | BSN | 2 | 3.35 |
CON | USMAN, YUSRHINA S | BSN | 2 | 3.35 |
CON | UY, ZEDRICK JOHN A | BSN | 1 | 3 |
SMA | VAQUEZ, JOSHUA JAMES | BSAC | 5 | 3.36 |
CON | YAP, DRAN DRANREB C | BSN | 1 | 3.02 |
CSIT | YOSORES, ADRIANO III G | BS ECE | 1 | 3.11 |
SMA | YOSORES, AMYTHIST T | BSAC | 2 | 3.17 |
CSIT | ZARAGOZA, DANA MARIE T | BS BIO | 1 | 3.16 |
SLA | ABADIES, MARY GRACE P | BS PSY | 1 | 3.46 |
SLA | ABUAN, RHOGINE ROSE C | BS PSY | 1 | 3.14 |
SLA | ACZON, CATHERINE JOY J | BS PSY | 1 | 3.29 |
SLA | CABALAN, MICHELLE ANNE B | BS PSY | 1 | 3.25 |
SLA | DELA CRUZ, MEGHANN LEAH C | BS PSY | 1 | 3.36 |
SLA | ENRIQUEZ, ANNA MARIE FRANCESCA Q | BS PSY | 1 | 3.39 |
SLA | ERLANO, MICHELLE DYNNE P | BS PSY | 1 | 3.29 |
SLA | JINGCO, ANGEL TIFFANEE | BS PSY | 1 | 3.36 |
SLA | LAYON, ALFRED R | BS PSY | 1 | 3.46 |
SLA | MARQUEZ, LANCE MATTHEW D | BS PSY | 1 | 3.39 |
SLA | ROMIA, NICOLE F | BS PSY | 1 | 3.14 |
SLA | TAN, FRANCHESCA | BS PSY | 1 | 3.29 |
Note:
- Prepare Deposit Slip in 3 copies and fill up Account Name and Account Number of AdZU.
- Indicate name and ID No. of student on the Deposit Slip.
- Prepare:
- 1st copy-for the bank
- 2nd copy-for AdZU
- 3rd copy-for Depositor