The results of our institutions participation
The Ateneo de Zamboanga University varsity teams, both high school and grade school once again bagged the over-all championship with 329 total points and 245 total points, respectively in the just-concluded Private Schools of Zamboanga City Athletic Unit (PSZCAU) Meet 2010, held in this city from August 30 – September 5, 2010. Claret High School ranked 2nd, both in high school and grade school with total points of 316 and 183 points, respectively, while, Zamboanga Chiong Hua High School ranked 3rd, both in high school and grade school with total points of 71.5 and 50 points, respectively.
PSZCAU Meet (High School Category)
Team | Category | Coach | Award |
---|---|---|---|
Athletics | Girls | Erwin G. Pelayo | Champion |
Badminton | Boys & Girls | Richter M. Vecina | Champion |
Baseball | Boys | Roseller DLR. Del Mundo | Champion |
Chess | Boys | Rey S. Reyes | Champion |
Football | Boys | William K. Filoteo | Champion |
Swimming | Boys & Girls | Leroy L. Goff | Champion |
Volleyball | Girls | Randolf L. Ong | Champion |
Athletics | Boys | Erwin G. Pelayo | 1st runner-up |
Sepak Takraw | Boys | Alexis F. Romblon | 1st runner-up |
Table Tennis | Girls & Boys | Dowell P. Delos Santos | 1st runner-up |
Taekwondo | Boys | Christopher D. Francisco | 1st runner-up |
Volleyball | Boys | Randolf L. Ong | 1st runner-up |
Chess | Girls | Rey S. Reyes | 2nd runner-up |
Taekwondo | Girls | Christopher D. Francisco | 2nd runner-up |
Basketball | Boys | Pedro Alfaro | 2nd runner-up |
Congratulations!