Zamboanga City once again retained its domination in the field of sports, both in the secondary and elementary levels, during the recently concluded Zamboanga Peninsula Athletic Association (ZPRAA) Meet held in Dumingag, Zamboanga Del Sur last March 15-21, 2009.
In the secondary level, Zamboanga City scored a whooping 400.5 points to dominate the field followed by Zamboanga Sibugay in distant second with 218.5 points, and by Zamboanga del Norte at third with 191.5 points.
In the elementary level, Zamboanga City amassed a total of 312 points to bag the general championship followed by Zamboanga del Norte at second with 221 points and Zamboanga Sibugay at third with 204 points.
The Ateneo de Zamboanga University athletes, both elementary and secondary, contributed significantly in the medal haul to ensure Zamboanga City’s grip on the general championship.
The following are the ADZU athletes who pocketed medals in the ZPRAA Games. They will be part of the Region IX contingent who will participate in the Palarong Pambansa in Tacloban City last April 26 to May 2, 2009.
ELEMENTARY LEVEL:
SAAVEDRA, Mary Angelic | Swimming (G) | 5 Golds/1 Silver |
LEDESMA, Marietoni | Swimming (G) | 2 Golds |
ALFARO, Jose Mari | Basketball (B) | 1 Gold |
ALFARO, Pedro III | Basketball (B) | 1 Gold |
AMIL, Weesam | Basketball (B) | 1 Gold |
CALIMOT, Ryan | Basketball (B) | 1 Gold |
ASCAÑO, Moh. Sayed | Basketball (B) | 1 Gold |
BUNDAJON, Niko | Basketball (B) | 1 Gold |
ELUM, Franz, Frondiz | Basketball (B) | 1 Gold |
HASIM, Rifgy | Basketball (B) | 1 Gold |
LADJAMALIK, Al-Mudzlin | Basketball (B) | 1 Gold |
PILANGA, Van Paulo | Basketball (B) | 1 Gold |
GONZAGA, Eddess Karl | Football (B) | 1 Gold |
TORRES, Gian Carlo | Football (B) | 1 Gold |
ILAJI, Fradzmer | Taekwondo (B) | 1 Gold |
REDOBLE, Marcos III | Badminton (B) | 1 Gold |
LEDESMA, Marietoni Allysha | Swimming (G) | 4 Silvers |
AMIN, Jamal | Badminton (B) | 1 Silver |
LAYOG, Joseph Paul | Baseball (B) | 1 Silver |
CAJERES, Keyna Margerethe | Table Tennis (G) | 1 Silver |
ENOLPE, Ryan Vincent | Volleyball (B) | 1 Silver |
JIMENEA, Jayson | Volleyball (B) | 1 Silver |
MILAN, Fidznine | Volleyball (B) | 1 Silver |
MOGAN, Kritz Franklin | Volleyball (B) | 1 Silver |
MORADOS, Ernest Cleo | Volleyball (B) | 1 Silver |
ARCILLAS, Adrienne | Volleyball (G) | 1 Silver |
FUERTES, Nicole | Volleyball (G) | 1 Silver |
INFANTE, Dean Monique | Volleyball (G) | 1 Silver |
LABILOG, Aimee Loraine | Volleyball (G) | 1 Silver |
ROJAS, Danielle | Volleyball (G) | 1 Silver |
GUEVARRA, Ramerica | Volleyball (G) | 1 Silver |
KARAY, Abdulmoil | Lawn Tennis (B) | 1 Bronze |
SAAVEDRA, Gabriel | Lawn Tennis (B) | 1 Bronze |
SECONDARY LEVEL:
JOCSON, Chris Hashim | Swimming (B) | 4 Golds/2 Silvers |
FILOTEO, Aeanne | Swimming (G) | 3 Golds |
MIRANDA, Ma. Fenella | Swimming (G) | 2 Golds/2 Silvers |
OCALINAS, Paolo Romano | Swimming (B) | 1 Golds/2 Silvers |
TORRES, Paula Gail | Volleyball (G) | 1 Silver |
PASION, Anthony Alfred | Taekwondo (B) | 1 Silver |
TUNGUPON, Moh. Zeid | Lawn Tennis (B) | 1 Silver |
SAAVEDRA, Rey Alessandro | Swimming (B) | 1 Silver |
ILAJI, Fradzne | Taekwondo (G) | 1 Bronze |
FOLGO, Neo Walter | Taekwondo (B) | 1 Bronze |
A well-deserved congratulations is also extended to all the ADZU coaches who were responsible for turning these athletes into medal recipient. We would like to thank coaches Expedito delos Santos (Basketball-Elementary Boys), Christopher Francisco (Taekwondo-Elementary/Secondary Boys & Girls), Wilfredo Nono (Volleyball-Elementary Girls), Randolf Ong (Volleyball-Elementary Boys) and Rommel Cuaresma (Swimming-Elementary/Secondary Boys & Girls).