INFORMATION DESK
Name | Direct Line | Local Number |
Trunkline | 991-0871 | |
Operator | 0 | |
Local | 2222 |
President’s Management
Staff
Name | Telephone Number | Local Number |
AdZU Fax Number | 991-0870 | |
OFFICE OF THE PRESIDENT | ||
President | 1001/1002 | |
Executive Assistant to the President | 1001 | |
Secretary | 1002 | |
President’s Conference Room | 1003 | |
Internal Auditor | 1005 | |
Office for Advancement | 1017 | |
University Communications Office | 2025 | |
VP-ADMINISTRATION OFFICE | ||
Vice President for Administration | | 1006 |
Secretary | | 1018 |
Sauras Administration Office | | 4500 |
Sauras Fitness Center | | 4502 |
VP-FORMATION OFFICE | ||
Vice President for Formation | | 1008 |
Secretary | | 2228 |
VP-BASIC EDUCATION | ||
Vice President for Basic Education | | |
Assistant to the President for Quality Assurance and Leadership | | 2209 |
Assistant to the President for Rebuilding | | 1017 |
Assistant to the President for Analytics & Planning | | 1017 |
CENTRAL SERVICES
Name | Telephone | Local |
CENTER OF INFORMATION TECHNOLOGY SERVICES(CITS) | ||
Director | | 2280 |
Staff | | 2285 |
Electronics and Telecommunication Section | | 2284 |
Network Administrator | | 2283 |
Computer Laboratory-1(Advance) | | 2281 |
Computer Laboratory-2(Basic) | | 2281 |
FINANCE OFFICE | ||
Treasurer | 993-2860 | 1010 |
Secretary / Staff | | 1011/1013 |
Cashier | | 1012 |
Accounts Section | | 1014 |
HUMAN RESOURCE ADMINISTRATION AND DEVELOPMENT OFFICE (HRADO) | ||
Director | | 1040 |
Secretary / Staff | | 1041 |
Payroll | | 1042 |
Benefits | | 4400 |
PHYSICAL PLANT OFFICE (PPO) | ||
Director | | 1020 |
Assistant Director | | 1019 |
Secretary / Staff | | 1021 |
Auxiliary Services | | 1022 |
Maintenance Shop | | 1023 |
Electrical Section | | 1025 |
Drivers’ Quarter | | 1026 |
Bodega / Aircon | | 1027 |
MPCC Sound System Booth | | 1028 |
PURCHASING AND CUSTODIAN OFFICE (PCO) | ||
Director | | 1030 |
Staff / Mimeographing Room | | 1031 |
Book Section | | 1032 |
Bodega | | 1033 |
UNIVERSITY COMMUNICATIONS OFFICE(UCO) | ||
Director | | 2025 |
Staff | | 2026 |
Secretary |
| 2026 |
UNIVERSITY INFIRMARY | | 4800 |
UNIVERSITY SECURITY OFFICE (USO) | | 1015 |
Security Chief | | 1016 |
AUXILIARY OFFICES
Name | Telephone Number | Local Number |
ALUMNI RELATIONS OFFICE (ARO) | ||
Director | | 4600 |
Staff | | 4601 |
ATENEO CENTER FOR TESTING AND MEASUREMENT (ACTM) | | 4401 |
ATENEO RESEARCH CENTER (ARC) | ||
Director | | 1200 |
Staff | | 1201 |
ZAMBASULTAPS, CEAP (formely Projects’ Office) | | 1004/1009 |
SOCIAL DEVELOPMENT UNITS
Name | Telephone Number | Local Number |
ATENEO CENTER FOR CULTURE AND ARTS (ACCA) | | 4203 |
Gallery of The Peninsula and The Archipelago (GPA) | | 4301 / 4300 |
ATENEO CENTER FOR LEADERSHIP & GOVERNANCE (ACLG) | | 1007 |
ATENEO PEACE INSTITUTE (API) | | 4200 / 4201 |
CENTER FOR COMMUNITY EXTENSION SERVICES (CCES) | ||
Director | | 1101 |
Secretary / Staff | | 1100 |
SOCIAL AWARENESS & COMMUNITY SERVICES INVOLVMENT OFFICE | ||
Director | | 2224 |
Secretary / Staff | | 2225 |
HIGHER
EDUCATION UNITS
SALVADOR
CAMPUS, LA PURISMA
Name | Telephone Number | Local Number |
Office of the Academic Vice President | ||
Academic Vice President | | 2200 |
Assistant to the Academic Vice President | | 2202 |
Secretary | | 2201 |
Faculty Lounge | | 2203 |
Graduate Studies Support Services | ||
Assistant to the Academic Vice President for Graduate Studies | | 2000 |
Secretary / Staff | | 2001 |
TERTIARY UNITS ( SCHOOLS AND COLLEGES ) | ||
EDUCATION (SED) | ||
Dean | | 2260 |
Secretary | | 2261 |
Home Economics | | 2262 |
PROBE ROOM | | 2261 |
PHYSICAL EDUCATION \ ALTHLETICS | | 2300 |
Fitness Room | | 1028 |
LIBERAL ARTS (SLA) | ||
Dean | | 2239 |
Secretary | | 2240 |
Faculty Room | | 2241 |
Multimedia Room | | 2242 |
Communications Department | | 2290 |
Comm Dept Equipment Room | | 2291 |
Radio / TV Prodiction Room | | 2291 |
MANAGEMENT AND ACCOUNTANCY (SMA) | ||
Dean | | 2250 |
Secretary | | 2250 |
Faculty Room | | 2251 |
Simulation Room | | 2251 |
NURSING (CON) | ||
Dean | | 2270 |
Secretary | | 2271 |
Faculty Room | | 2271 / 2274 |
Nursing Laboratory | | 2272 |
Nursing Library | | 2273 |
Campion Lecture Hall | | 2275 |
Nursing Review Office | | 2276 |
SCIENCE & INFORMATION TECHNOLOGY (CSIT) | ||
Dean | | 2243 |
Faculty Room | | 2245 |
Animation Laboratory | | 2244 |
ECE Micro Controller Laboratory | | 2247 |
Electronics | | 2284 |
Electronics Circuit Laboratory | | 2246 |
Biology / Zoology Laboratory | | 2301 |
Chemistry Laboratory | | 2303 |
Physics Laboratory | | 2302 |
LABORATORIES | ||
Animation Laboratory | | 2244 |
Biology\Zoology Laboratory | | 2301 |
ECE Micro Controller Laboratory | | 2247 |
Electronics Circuit Laboratory | | 2246 |
Nursing Laboratory | | 2272 |
Physics Laboratory | | 2302 |
COLLEGE
STUDENT SERVICES
Name | Telephone Number | Local Number |
ADMISSIONS AND AID OFFICE | ||
Admissions | | 2211 |
Aid (Scholarships) | | 2212 |
Campus Ministry Office (CMO) | ||
Director | | 2220 |
Campus Minister | | 2219 |
College Chaplain | | 3036 |
Secretary / Staff | | 2221 |
Sacristy | | 2227 |
UNIVERSITY CHURCH OF THE SACRED HEART OF JESUS | | 2227 |
GUIDANCE AND COUNSELING OFFICE (CGCO) | ||
Director | | 2229 |
Secretary / Staff | | 2223 |
FR JOSE T BACATAN SJ LIBRARY | ||
Director | | 2230 |
Secretary / Staff | | 2230 |
Library 2nd Floor | | 2231 |
Library 3rd Floor | | 2232 |
Audio Visual Room (3/F LRC) | | 2233 |
Carlos Dominguez Conference Room | | 2234 |
LRC Conference Room | | 2235 |
Multi Media Section | | 2236 |
OFFICE OF STUDENT AFFAIRS (OSA) | ||
Director | | 2206 |
Secretary / Staff | | 2204 / 2205 |
ROTC | | 4605 |
REGISTRAR’S OFFICE | | |
Director | | 2207 |
Staff | | 2210 |
PROFESSIONAL
SCHOOLS
Name | Telephone Number | Local Number |
COLLEGE OF LAW (COL) | ||
Dean | 955-8530 | 3000 |
Staff | | 3001 |
Library | | 3002 |
SCHOOL OF MEDICINE (SOM) | ||
Dean | 993-1699 | 2500 |
Registrar | | 2501 |
Faculty Room | | 2502 |
Telehealth Office | | 2503 |
Fr. William H. Kreutz Library | | 2504 |
Academic Affairs Office | | 2505 |
Center for Health and Behavioral Sciences | | 2506 |
BASIC
EDUCATION UNIT
SALVADOR
CAMPUS, LA PURISIMA
SENIOR
HIGH SCHOOL
Name | Telephone | Local |
Principal | | 3031 |
Assistant Principal for Formation | | 3032 |
Assistant Principal for Curriculum and Instruction | | 3032 |
Assistant Principal for Supervision | | 3032 |
Secretary / Staff | | 3033 |
Office of Student Services | | 3034 |
Registrar’s Office | | 3037 |
Faculty Room 1 |
| 3035 |
Faculty Room 2 |
| 3040 |
Chaplain’s Office |
| 3036 |
Guidance Office |
| 3038 |
Campus Ministry Office |
| 3039 |
VARIOUS
OFFICES
Name | Telephone Number | Local Number |
JOSE MARIA ROSAURO SJ FORMATION RESIDENCE HALL | ||
Faculty | | 4700 |
Students | | 4701 |
Prefect | | 4702 |
GEO-SAFER | | 2021 /2022 |
UNIVERSITY BAND | | 4302 |
BEACON YEARBOOK AND MAGAZINE | | 4603 |
EL CONSEJO ATENISTA (ECA) |
| 4803 |
BASIC
EDUCATION UNIT
KREUTZ
CAMPUS, TUMAGA
JUNIOR
HIGH SCHOOL
Name | Telephone Number | Local Number |
Principal | 985-1584 | 3100 |
Secretary | | 3103 |
Assistant Principals (Academics, Administration, Formation) | | 3101 |
Faculty Room | | 3102 |
Conference Room | | 3104 |
ADMISSION AND SCHOLARSHIPS OFFICE | | 3112 |
CAMPUS MINISTRY/ CHAPLAIN’S OFFICE | | 3113 / 3115 |
COMPUTER LABORATORIES | ||
Head | | 3201 |
Laboratory 1 | | 3202 |
Laboratory 2 | | 3204 |
Repair Room | | 3203 |
GUIDANCE OFFICE | ||
Counselors | | 3114 |
HOME ECONOMICS ROOM | | 3205 |
INFIRMARY | | 3106 |
LIBRARY | ||
Librarian / Staff | | 3300 |
Audio Visual Room 1 | | 3301 |
Audio Visual Room 2 | | 3302 |
Library Counter | | 3303 |
OFFICE OF STUDENT | ||
Director | 985-0915 | 3110 |
PHYSICAL PLANT SATELLITE OFFICE | | 3108 |
PROPERTY CUSTODIAN SATELLITE OFFICE | | 3107 |
REGISTRAR’S OFFICE | ||
Registrar / Staff | | 3111 |
SCIENCE LABORATORIES | ||
Chemistry / Biology / Gen. Science | | 3200 |
Physics | | 3206 |
SERVER ROOM | | 3280 |
SOCIAL ACTION & STUDENT ACTIVITIES | | 3113 / 3115 |
GRADE
SCHOOL
Name | Telephone Number | Local Number |
Principal | | 3500 |
Secretary | | 3500 |
Assistant Principals (Administration and Finance, Formation) | | 3501 |
Faculty Room | | 3502 |
Department Chairs | | 3503 |
ADMISSION, TESTING AND COMMUNICATIONS OFFICE | | 3504 |
CAMPUS MINISTRY/ CHAPLAIN’S OFFICE | | 3513 |
GUIDANCE OFFICE | ||
Guidance Head | | 3503 |
Counselor | | 3512 |
INFIRMARY | | 3514 |
LABORATORIES | ||
Computer Laboratory 1 | | 3603 |
Computer Laboratory 2 | | 3604 |
Science Laboratory | | 3605 |
Server Room | | 3580 |
LIBRARY | ||
Librarian / Staff | | 3600 |
Audio Visual Viewing Room | | 3601 |
Audio Visual Office | | 3602 |
OFFICE OF STUDENT SERVICES | ||
Director | | 3510 |
REGISTRAR’S OFFICE | | 3511 |
GATES
Name | Telephone Number | Local Number |
SALVADOR CAMPUS, LA PURISIMA | ||
Gate 1 | 991-2922 | 1110 / 1111 |
Gate 2 | | 1112 |
Gate 3 | | 1113 |
Gate 4 / Parking Area | | 1114 |
Gate 5 | | 1115 |
Kreutz CAMPUS, TUMAGA | ||
Trunkline | | 9951001 |
Entrance Gate | | 3116 |
Exit Gate | | 3117 |
EMERGENCY
NUMBERS
Name | Telephone Number | Local Number |
Police | | 911 |
Fire | | 911 |
HOSPITALS | | |
Brent Hospital | | 992-5996 |
Ciudad Medical Zamboanga | | 992-7330 |
West Metro Medical Center | | 991-2506 |
ZAEC Medical Center | | 992-5384 |
Zamboanga City Medical Center | | 991-9463 |
Zamboanga Doctors’ Hospital | | 991-1929 |
Zamboanga Peninsula Medical Center | | 955-4579 |