Ateneo
de Zamboanga University
School of Management and
Accountancy
MASTER IN PUBLIC
ADMINISTRATION major in FISCAL ADMINISTRATION
SY 2019-2020
Core Curriculum
Thesis /
Non-Thesis
FIRST YEAR, FIRST TRIMESTER (April to July) | ||
Course Code | Course Description | Units |
PAG 500 | Methods | 3 |
PAG 502 | Theory | 3 |
PAG 507 | Fiscal | 3 |
TOTAL | 9 |
FIRST YEAR, SECOND TRIMESTER (August to October) | ||
Course Code | Course Description | Units |
PAG 503 | Public | 3 |
PAG 520 | Governmental | 3 |
PAG 521 | Public | 3 |
TOTAL | 9 |
FIRST YEAR, THIRD TRIMESTER (November to March) | ||
Course Code | Course Description | Units |
PAG 522 | Public | 3 |
PAG 523 | Ethical | 3 |
PAG 501 | Statistics | 3 |
| Free | 3 |
TOTAL | 9 |
SECOND YEAR, FIRST TRIMESTER (April to July) | ||
Course Code | Course Description | Units |
PAG 508 | Seminar | 3 |
PAG 524 | Revenue | 3 |
| Free | 3 |
TOTAL | 6 |
SECOND YEAR, SECOND TRIMESTER (August to October) | ||
Course Code | Course Description | Units |
| Thesis/Practicum | 6 |
|
|
|
|
|
|
TOTAL | 6 | |
SECOND YEAR, THIRD TRIMESTER (November to March) | ||
Course Code | Course Description | Units |
| Free | 3 |
| Retreat/Recollection Thesis Defense/Seminar Paper Comprehensive Examination |
|
TOTAL |
|
NOTES:
a PAG 502 (TPPA) is the fundamental
preparatory course for the MPA Program and is recommended before enrollment in
any of the major subjects.
b Pre-requisite: Passed PAG 520
(GA)
c Pre-requisite: Passed PAG 521
(PFMBS)
d PAG 501 (Stat) is required for
the analytical completion of the Thesis.
e In lieu of PAG 501 (Stat),
Non-Thesis Program students may instead take an elective subject from those
offered during the trimester.
THESIS PROGRAM
Code | Course Title | Units | Total |
| CORE/FOUNDATIONAL COURSES | 12 | |
PAG 500 | Methods | 3 |
|
PAG 501 | Statistics | 3 |
|
PAG 502 | Theory | 3 |
|
PAG 503 | Public | 3 |
|
| MAJOR COURSES | 21 | |
PAG 507 | Fiscal | 3 |
|
PAG 508 | Seminar | 3 |
|
PAG 520 | Governmental | 3 |
|
PAG 521 | Public | 3 |
|
PAG 522 | Public | 3 |
|
PAG 523 | Ethical | 3 |
|
PAG 524 | Revenue | 3 |
|
| COGNATES/ELECTIVES* | 3 | |
PAG 504 | Program | 3 |
|
PAG 505 | Urban | 3 |
|
PAG 506 | Local | 3 |
|
PAG 511 | Public | 3 |
|
PAG 525 | Special | 3 |
|
PAG 526 | Special | 3 |
|
PAG 527 | Special | 3 |
|
| THESIS | 6 | |
| Thesis | 6 |
|
| COURSE REQUIREMENTS | ||
| Thesis |
|
|
| Written |
|
|
| Total |
| 42 |
NON-THESIS PROGRAM
Code | Course Title | Units | Total |
| CORE/FOUNDATIONAL COURSES | 9 | |
PAG 500 | Methods | 3 |
|
PAG 502 | Theory | 3 |
|
PAG 503 | Public | 3 |
|
| MAJOR COURSES | 21 | |
PAG 507 | Fiscal | 3 |
|
PAG 508 | Seminar | 3 |
|
PAG 520 | Governmental | 3 |
|
PAG 521 | Public | 3 |
|
PAG 522 | Public | 3 |
|
PAG 523 | Ethical | 3 |
|
PAG 524 | Revenue | 3 |
|
| COGNATES/ELECTIVES* | 6 | |
PAG 504 | Program | 3 |
|
PAG 505 | Urban | 3 |
|
PAG 506 | Local | 3 |
|
PAG 511 | Public | 3 |
|
PAG 525 | Special | 3 |
|
PAG 526 | Special | 3 |
|
PAG 527 | Special | 3 |
|
| PRACTICUM | 6 | |
| Practicum | 6 |
|
|
|
|
|
| COURSE REQUIREMENTS | ||
| Seminar |
|
|
| Written |
|
|
| Total |
| 42 |