Grade 11 List of Year Level Academic Excellence Awards, SY 2023-2024 WITH HONORS
| NO. | STUDENT NAME | STRAND | SECTION |
|---|---|---|---|
| 1 | ABDELMAN, ABDELYAQIN B | ABM | PALLIOLA |
| 2 | ABDULA, ALDYN QHAIR O | STEM | LICENT |
| 3 | ABDULLA, FATEMAH NUR-RIDZMA H | HUMSS | SCHUMACHER |
| 4 | ABDULLA, NUR-ANNE H | ABM | PALLIOLA |
| 5 | ABDURAHMAN, SHAINA N | STEM | BETTINUS |
| 6 | ABUNDIO, HYRUM SPENCER M | STEM | LICENT |
| 7 | ADALA, FATIMA-ELYZZA A | STEM | DE HOYOS |
| 8 | ADJING, RASNELLE HAVEN R | STEM | CORNELIUS |
| 9 | AGUILAR, RAVIENE O | ABM | PRO |
| 10 | AGUM, MELCON JERICH B | STEM | RUBIO |
| 11 | AHADULLA, KHEAN A | STEM | DE HOYOS |
| 12 | AHAMAD, FATIMA FARNIZA A | STEM | BETTINUS |
| 13 | AHMAD, FATIMA NASHAIDA P | STEM | RUBIO |
| 14 | AKALAL, ZHAHEEM RAYN S | STEM | DE HOYOS |
| 15 | ALAMHALI, ANNALIZA A | STEM | DE HOYOS |
| 16 | ALAWADDIN, FATIMA JES-HANNA RAFE H | STEM | COLLINS |
| 17 | ALBERTO, ALYANNA AMILE G | STEM | BETTINUS |
| 18 | ALDANESE, PATRICIA C | STEM | BUSA |
| 19 | ALEA, RAY BERNARD M | ABM | PALLIOLA |
| 20 | ALEJANDRO, EIREEN JEWEL J | STEM | CORNELIUS |
| 21 | ALIBASA, ADA-RAHSIYANA K | STEM | HURTADO |
| 22 | ALIH, MARL-SHAHEED J | STEM | RUBIO |
| 23 | ALIUDDIN, MARGARETTE MARIE DA | STEM | BETTINUS |
| 24 | AL-MESFER, SHAHA B | STEM | KAMEL |
| 25 | ALTAMIA, MARGARET YSABELLE M | STEM | LICENT |
| 26 | ALVAREZ, JANINE MYKA J | STEM | BETTINUS |
| 27 | ALVIAR, ELLAH MARIE S | HUMSS | SCHUMACHER |
| 28 | AMARILLE, NATHALIE S | HUMSS | BERNAS |
| 29 | AMINTAO, JANELLA AIZA D | STEM | HURTADO |
| 30 | AMINUDDIN, ALZEBREIL A | STEM | BETTINUS |
| 31 | ANDO JR, DEXTER A | STEM | CORNELIUS |
| 32 | AQUINO, MARRY MARGARETTE B | HUMSS | SCHUMACHER |
| 33 | ARAKAMA, IZMIR T | STEM | ACQUAVIVA |
| 34 | ARANCO, ALEXIE F | STEM | BEYZYM |
| 35 | ARANETA, ALYSSA GENE O | ABM | PALLIOLA |
| 36 | ARANETA, MARY JULIENNE M | STEM | CORNELIUS |
| 37 | ARAS, SHERNADINE F | HUMSS | SCHUMACHER |
| 38 | ARCILLAS, PRINCESS ANGELIQUE A | STEM | RUBIO |
| 39 | ARIEL, MICHAELLA KATE D | HUMSS | BERNAS |
| 40 | ARIP, MAISIE C | STEM | BETTINUS |
| 41 | ARQUIZA, SYMON LEVIN E | ABM | MAYER |
| 42 | ASIRI, NAEEM MUNSIF S | STEM | CORNELIUS |
| 43 | ATLUH, SABRINA J | STEM | LICENT |
| 44 | AUD, KYAN LATHIF M | STEM | CORNELIUS |
| 45 | BACERO, RHEYNN ANGELOU G | ABM | PALLIOLA |
| 46 | BAKY, ALTHEA LAVERNE J | ABM | PALLIOLA |
| 47 | BALANSAG, DAYNE PILAR ARYKHA M | STEM | ACQUAVIVA |
| 48 | BALDESAMO, LYKA ANGELA A | ABM | MAYER |
| 49 | BALUAN, OMAR A | STEM | BUSA |
| 50 | BALUCA, RICKY JOSH A | STEM | ACQUAVIVA |
| 51 | BALUYUT, MARIA JASMIN G | ABM | PRO |
| 52 | BANAYBANAY, CERISSE N | STEM | BUSA |
| 53 | BANAYBANAY, CYLKATHREA N | STEM | HURTADO |
| 54 | BAÑEZ, THERESE ANNE R | HUMSS | SCHUMACHER |
| 55 | BASTAN, KEVIN CLARK T | STEM | BUSA |
| 56 | BASTERO, AMIR ALEKSANDER E | STEM | LICENT |
| 57 | BAUDDIN, ASHLEYANA A | HUMSS | BERNAS |
| 58 | BAUTISTA, DES SAMANTHA J | HUMSS | SCHUMACHER |
| 59 | BAUZON, IZA ZORGINIA U | STEM | RUBIO |
| 60 | BAYBAYAN, JOSHUA MIKEL T | STEM | BETTINUS |
| 61 | BERNARDO, ADA KRISTA J | STEM | SACCHERI |
| 62 | BERNARDO, EARA KHIRSTEN L | STEM | ANDLAUER |
| 63 | BERTO, FATMA AISHAH A | STEM | BETTINUS |
| 64 | BESA, AMARIAH FAITH O | STEM | RICCI |
| 65 | BIOTTONG, YARAH A | STEM | LICENT |
| 66 | BIRAL, SCHAZAH H | STEM | CORNELIUS |
| 67 | BONJOC, ALIANA MARY D | STEM | BEYZYM |
| 68 | BUEN, EZRA ANGEL M | STEM | LICENT |
| 69 | BULANGIS, SELWYN MILES J | STEM | SACCHERI |
| 70 | BULLECER, CZYNE FEI M | STEM | BUSA |
| 71 | CABALLERO, JERICA NICOLE G | STEM | CULLEN |
| 72 | CABARUBIAS, KIER CHRISTIAN M | STEM | ACQUAVIVA |
| 73 | CABATO, CAMILLE ANGEL S | STEM | COLLINS |
| 74 | CABORNAY, MARK ALDRIN A | STEM | CORNELIUS |
| 75 | CAMLIAN, AEZAMIERAH L | STEM | CORNELIUS |
| 76 | CAMPO, INYAKI PATRICK C | HUMSS | SCHUMACHER |
| 77 | CANSECO, MARY ERICA FRANCESE M | ABM | PALLIOLA |
| 78 | CAPOPEZ, MARIANE LILY GRACE C | STEM | DE HOYOS |
| 79 | CASACOP, JERMAINE C | STEM | CORNELIUS |
| 80 | CASTILLO, JYAN KHRIST P | STEM | BEYZYM |
| 81 | CERVAS, ANGELIQUE MICHAELA N | STEM | COLLINS |
| 82 | CHAN, BIANCA ALEXIA B | STEM | KAMEL |
| 83 | CHEW, PRINCESS MIKAELA T | STEM | ACQUAVIVA |
| 84 | CHING, LIZZY JEAN C | STEM | BUSA |
| 85 | CHUA, AL-QASIM M | STEM | LICENT |
| 86 | CHUA, ANDREA JOLIE | STEM | ACQUAVIVA |
| 87 | CORRALES, YOUSEF S | STEM | LICENT |
| 88 | COYME, PRECIOUS MARIE H | STEM | BETTINUS |
| 89 | CU, STEFFANY LOUISSE S | STEM | DE HOYOS |
| 90 | DACSLA, FATISHAR H | STEM | RUBIO |
| 91 | DACULA, DANA INGRID C | STEM | HURTADO |
| 92 | DALIDA, AARON L | ABM | PALLIOLA |
| 93 | DAMASO, KHRYSZELLE KATE R | STEM | BORRI |
| 94 | DAMSIK, BREANNA ELISHA A | STEM | LICENT |
| 95 | DAQUIPIL, ROLIZADEL L | HUMSS | SCHUMACHER |
| 96 | DELA TORRE, NICOLE V | STEM | ACQUAVIVA |
| 97 | DELOS REYES, CHAD DANIEL B | STEM | BEYZYM |
| 98 | DILLA, RICA ELLA S | STEM | CORNELIUS |
| 99 | DINDIAO, ISRA H | STEM | DE HOYOS |
| 100 | DINIAY, NICOLE GABRIELLE D | STEM | ANDLAUER |
| 101 | DIVINAGRACIA, KYLA ANNE P | STEM | BUSA |
| 102 | DOROG, KRISTINA S | STEM | BUSA |
| 103 | DRUZ ALI, SHANNA RHEZA FATIMA K | STEM | RUBIO |
| 104 | DUCANES, ERIN SOPHIA G | ABM | PRO |
| 105 | ECLA, BRAYSON JIMMUEL A | STEM | CORNELIUS |
| 106 | EIJANSANTOS, CAMILLE SHAE T | STEM | SACCHERI |
| 107 | ELAM, XHERA ALYANNA S | STEM | RUBIO |
| 108 | EMLAN, JOHANN K | STEM | ACQUAVIVA |
| 109 | ENCILAY, RHEENAEDEN A | ABM | PRO |
| 110 | ENERIO, SHANLEY ANTONIETTE P | STEM | RUBIO |
| 111 | ENRIQUEZ, ALMHR S | STEM | CORNELIUS |
| 112 | ENRIQUEZ, DANIELLE MAXIM B | STEM | BETTINUS |
| 113 | ENRIQUEZ, ELISHA GABRIELLE C | ABM | MAYER |
| 114 | ESMAEL, AYAH L | STEM | ACQUAVIVA |
| 115 | ESTANDA, KYLIE N | STEM | ACQUAVIVA |
| 116 | ESTRADA, ELLISE FRANCE S | HUMSS | SCHUMACHER |
| 117 | FALCASANTOS, RALPH LUIS R | STEM | CORNELIUS |
| 118 | FERNANDEZ, ELLAISA MAE H | ABM | PRO |
| 119 | FLORES, DANIELLE CHLOE P | HUMSS | BERNAS |
| 120 | FORMATO, ALLYZA DANE A | STEM | DE HOYOS |
| 121 | FORNIZA, MCKAYLA GABRIELLE S | ABM | PRO |
| 122 | FUERTES, ADRIAN ALFREDO M | STEM | CORNELIUS |
| 123 | GADAYAN, JILYANA GAYE SL | STEM | RUBIO |
| 124 | GAMOROT, THERESA ANNE H | STEM | LICENT |
| 125 | GARGAR, KURT SIMON S | STEM | BETTINUS |
| 126 | GATILOGO, JAN ROBBEE C | STEM | DE HOYOS |
| 127 | GO, LILYBELLE Y | ABM | PALLIOLA |
| 128 | GONZALES, CHARRIZE M | STEM | RUBIO |
| 129 | GONZALES, MARY JULIENNE F | STEM | BEYZYM |
| 130 | GRANADA, PRECIOUS SHAELLA Z | HUMSS | BERNAS |
| 131 | GREGORIO, ACE VINCE C | ABM | MAYER |
| 132 | GRIÑO, ACE RYAN P | ABM | MAYER |
| 133 | GULDAM, AINEEN E | STEM | DE HOYOS |
| 134 | HABBI, AYESHA L | STEM | DE HOYOS |
| 135 | HADJIRUL, KHYRA SHAZAADEE L | STEM | CORNELIUS |
| 136 | HADJULA, AL-MUJIB T | ABM | PRO |
| 137 | HALASAN, HYLOISE D | STEM | BEYZYM |
| 138 | HAMID, SHERILYN ANN E | STEM | HURTADO |
| 139 | HAMISANI, KIMBERLY H | STEM | ACQUAVIVA |
| 140 | HASID, NASHMIN A | STEM | BETTINUS |
| 141 | HIMPON, MOHAMMAD IRFAN T | STEM | BEYZYM |
| 142 | HUMPA, ALEXCIS | HUMSS | SCHUMACHER |
| 143 | INOVEJAS, MARY JAZELLE F | STEM | DE HOYOS |
| 144 | ISAHAC, HYATT A | STEM | CORNELIUS |
| 145 | ISNANI, SHAREENA P | STEM | CORNELIUS |
| 146 | ITUCAS, JAZMINE RAE F | STEM | BETTINUS |
| 147 | JABAGAT, THERESE JUDD R | STEM | ACQUAVIVA |
| 148 | JALILUL, FARLIAH ASHLEEN H | STEM | LICENT |
| 149 | JAMBIRAN, JAMRAIZA J | STEM | BUSA |
| 150 | JANNATUL, MUSHRIF JOHN S | STEM | SACCHERI |
| 151 | JAVAR, ALYSSA MARIE D | STEM | COLLINS |
| 152 | JAVIER, DENISE CYNDRELLE S | STEM | SACCHERI |
| 153 | JAWAD, KYER FATIMA A | STEM | BEYZYM |
| 154 | JIHAY, RYYAN ELISZH M | STEM | RUBIO |
| 155 | JOE, NURNISA J | STEM | GARNIER |
| 156 | KALIM, ABRAHAM N | STEM | BETTINUS |
| 157 | KO, SAMANTHA JANE A | STEM | DE HOYOS |
| 158 | KONG, MARCUS FRANCIS B | STEM | HURTADO |
| 159 | LAJA, ANNISA M | ABM | PRO |
| 160 | LAJA, WILHELMINA L | STEM | ANDLAUER |
| 161 | LAMO, LESTER G | STEM | BUSA |
| 162 | LANDINGIN, FRANCHESKA DYNN | STEM | LICENT |
| 163 | LAPING, CHRISTIAN GEMYL R | STEM | LICENT |
| 164 | LASPRILLA, RAINIER C | STEM | LICENT |
| 165 | LEDESMA, ARIENNE LOUISE REIGN S | HUMSS | BERNAS |
| 166 | LEE, ADRIANNE NICOLE V | STEM | DE HOYOS |
| 167 | LI, DENISE EIKO T | STEM | BEYZYM |
| 168 | LIM, LUC KERWIN G | STEM | BETTINUS |
| 169 | LIM, MOHAMMAD T | STEM | RUBIO |
| 170 | LIMBARO, FRANSHEINE S | STEM | BETTINUS |
| 171 | LIMPAHONG, ALIZA JURIS D | HUMSS | FERRIOLS |
| 172 | LLORCA, ALECK MYER F | STEM | HURTADO |
| 173 | LOONG, FARRAH YASMIN C | STEM | LICENT |
| 174 | LORENZO, JUSTIN K | STEM | CORNELIUS |
| 175 | LUIS, DANAE JOY L | STEM | BORRI |
| 176 | LUISTRO, IANNE ELISHA F | HUMSS | SCHUMACHER |
| 177 | LUNA, KIESA ZARA P | STEM | DE HOYOS |
| 178 | MAHABASSAL, SHAMAINE S | STEM | HURTADO |
| 179 | MAHILUM, ABEGAIL GEORGIA H | STEM | ACQUAVIVA |
| 180 | MALINAO, DANIEL LUIS ST | STEM | ACQUAVIVA |
| 181 | MANAJIL, FATIMA SOPHIENA K | STEM | BETTINUS |
| 182 | MANGINSAY, CARYL JEAN O | STEM | BEYZYM |
| 183 | MANICAP, TRIXY JORGE T | STEM | ACQUAVIVA |
| 184 | MANKIKIS, LISARAY P | STEM | RUBIO |
| 185 | MAQUILING, YUNA J | STEM | BEYZYM |
| 186 | MARTINEZ, GABRIEL ANGELO B | HUMSS | BERNAS |
| 187 | MATIAS, ASHBY STEFANO T | STEM | CORNELIUS |
| 188 | MATIGA, DANIEL I | STEM | BUSA |
| 189 | MATSUZAWA, HACHI UNO T | STEM | BETTINUS |
| 190 | MONDRAGON, MATTHEW BENEDICT A | STEM | CORNELIUS |
| 191 | MONGCUPA, CHLOE BRIANNA D | STEM | BEYZYM |
| 192 | MONTALBAN, LIEZL JAZIEL C | STEM | DE HOYOS |
| 193 | MONTEMAYOR, KENDALL P | HUMSS | SCHUMACHER |
| 194 | MORANO, JA-INA B | STEM | CORNELIUS |
| 195 | MORGIA, JHEA R | ABM | PALLIOLA |
| 196 | MUKARAM, FATIMA REMAZ H | STEM | RICCI |
| 197 | MUKARAM, SAFIYYAH AYANNA M | HUMSS | SCHUMACHER |
| 198 | MUSA, BUSHRANA A | STEM | COLLINS |
| 199 | MUSAD, KHAIR AL DIN D | STEM | GARNIER |
| 200 | NATIVIDAD, ANGELA MARIE S | STEM | DE HOYOS |
| 201 | NAVARRO, CRIZA VENICE M | STEM | BORRI |
| 202 | NURIPAE, FATIMA LYKA A | STEM | CORNELIUS |
| 203 | OBSEQUIO, MYIESHA MAIRA J | STEM | CORNELIUS |
| 204 | OLEGARIO, ISAAC ALI A | STEM | BUSA |
| 205 | OLIVO, CYRUS JOHN L | STEM | ACQUAVIVA |
| 206 | OMONGOS, JULIANA NICOLE P | HUMSS | SCHUMACHER |
| 207 | ONGCHUA, JEFF ALDRIN R | STEM | HURTADO |
| 208 | ORIEL, ANDRAE AMIR S | STEM | RICCI |
| 209 | OSARIO, RHEAJANE KYLA M | ABM | PALLIOLA |
| 210 | PABLO, KYLE CEDRIC J | STEM | ACQUAVIVA |
| 211 | PADA, AIRA ROSE DS | ABM | PALLIOLA |
| 212 | PAKKAM, ASSADAF J | STEM | LICENT |
| 213 | PALILEO, KAMEELAH ZAYNA A | STEM | COLLINS |
| 214 | PANDUGA, AMEER L | ABM | MAYER |
| 215 | PARAGUYA, REESE CHELSEA S | ABM | PRO |
| 216 | PAREDES, ALTEA JEAN L | ABM | MAYER |
| 217 | PASLANGAN, PATRICK JAMES S | STEM | GARNIER |
| 218 | PATIÑO, THERESE M | STEM | CORNELIUS |
| 219 | PAWAKI, FATIMA ALLEEYA KASZHAIRA C | ABM | PALLIOLA |
| 220 | PEÑAFLOR, ANTONETTE GRACE Y | STEM | HURTADO |
| 221 | PEREZ, CINDY CLARISSE C | STEM | CULLEN |
| 222 | PERRETTA, CLARISSA B | ABM | PRO |
| 223 | PINEDA, THRUFINALE N | STEM | SACCHERI |
| 224 | PLANAS, ROLANDO JR S | STEM | SACCHERI |
| 225 | POLLISCO, DAPHNE L | STEM | CORNELIUS |
| 226 | POLOG, SITTIE SHAIMA A | HUMSS | SCHUMACHER |
| 227 | QUE, AMIR ABRAHAM K | STEM | LICENT |
| 228 | QUIAÑO, DIAN CHARLYZ A | HUMSS | BERNAS |
| 229 | QUIJANO, CHARLIZE RENEE N | HUMSS | FERRIOLS |
| 230 | QUILANTANG, SHARAH M | ABM | PALLIOLA |
| 231 | QUIÑO, RAMIRO FRANCE B | STEM | DE HOYOS |
| 232 | QUIRANTE, JOANN CHARFLOR M | STEM | BETTINUS |
| 233 | RAMOS, ANIKA FRANXENE T | STEM | ACQUAVIVA |
| 234 | REBOLLOS, JOSE MARI JOHN S | STEM | CORNELIUS |
| 235 | REMOLANO, VINCE CEDRIC A | STEM | ACQUAVIVA |
| 236 | REYES, AUDRYSSE JEWEL M | ABM | PALLIOLA |
| 237 | REYES, BRIANNA DANIELA U | STEM | BEYZYM |
| 238 | REYES, JOB MARIE S | STEM | BEYZYM |
| 239 | RIVERO, MIA KREZIAH T | STEM | ANDLAUER |
| 240 | RODRIGUEZ, ISABELLE F | STEM | DE HOYOS |
| 241 | ROJAS, HAROLD JOHN Z | ABM | MAYER |
| 242 | RUBIO, RIANCEL V | STEM | RUBIO |
| 243 | RUIZ, ASHLEY NICOLE B | HUMSS | BERNAS |
| 244 | SAAVEDRA, RIANNE N | ABM | PRO |
| 245 | SAHIRUL, TIMOTHY A | ABM | PRO |
| 246 | SAKANDAL, FADZRA S | STEM | CULLEN |
| 247 | SALASIM, ALTAIRE HASSAN H | STEM | BETTINUS |
| 248 | SAMSURIN, AL-HAFIZ B | STEM | DE HOYOS |
| 249 | SANCHEZ, KHATE NICOLE V | STEM | BETTINUS |
| 250 | SANOH, NASHRA-JANE J | STEM | RUBIO |
| 251 | SANTOS, DARREL CASEY T | ABM | MAYER |
| 252 | SARITA, ALEXANDER JASSON S | ABM | PALLIOLA |
| 253 | SEGADOR, KEREN ANGELEAN O | STEM | BETTINUS |
| 254 | SENARLO, JANELA C | STEM | CORNELIUS |
| 255 | SIDNEY, CAMILLAH EMRIN R | STEM | SACCHERI |
| 256 | SIENES, WILBUR KYLE F | STEM | BETTINUS |
| 257 | SILBIN, SHANE BRADLY E | ABM | PRO |
| 258 | STERLING, JESHRYL CLAIRE C | STEM | RUBIO |
| 259 | SULTAN, ABDUL HAKIM M | STEM | BETTINUS |
| 260 | TAIP, STEPHEN MARC L | STEM | LICENT |
| 261 | TAJORES, NADETTE DANYA | STEM | BUSA |
| 262 | TAMAYAO, ALWHYN A | STEM | BUSA |
| 263 | TAN, AMIER H | HUMSS | SCHUMACHER |
| 264 | TANDOC, VALARIE KAYLA A | STEM | ACQUAVIVA |
| 265 | TAWASIL, ZHAMEENA M | STEM | COLLINS |
| 266 | TINDOC, ELVIS JOMARI A | STEM | CORNELIUS |
| 267 | TIO, JEANNIE JOAN S | STEM | COLLINS |
| 268 | TIPLANI, AL-RAYYAN M | STEM | RUBIO |
| 269 | TIZON, ROBREY ROSE P | ABM | PALLIOLA |
| 270 | TO, ANDRE NICHOLAS L | STEM | LICENT |
| 271 | TO, CARL ALEXANDER Y | STEM | RICCI |
| 272 | TODA, MARY ERIKA R | STEM | HURTADO |
| 273 | TOMONG, AUBREY MAE L | ABM | PRO |
| 274 | TORIBIO, JOSH MATTHEW G | STEM | HURTADO |
| 275 | TORIBIO, ZARAH MAY O | STEM | LICENT |
| 276 | TORRE, ZYRYLLE GRACE T | STEM | RUBIO |
| 277 | TUBAN, REISTER MARK T | ABM | PALLIOLA |
| 278 | TULETE, ZYIHAD S | STEM | DE HOYOS |
| 279 | TURA, AL-PARIS P | STEM | COLLINS |
| 280 | TURDILLO, JASMINE HONEY | STEM | CORNELIUS |
| 281 | UDAH, FATIMA AL-ZAHRA S | STEM | BETTINUS |
| 282 | UDDIN, SARAH C | STEM | DE HOYOS |
| 283 | UGBINAR, NOVAILE ROSAL C | STEM | ACQUAVIVA |
| 284 | UNGA, ALSHUHADA H | ABM | PRO |
| 285 | UNNOH, ALLYSON F | STEM | BEYZYM |
| 286 | USMAN, ALIH KHAIDAR J | STEM | ACQUAVIVA |
| 287 | USSAM, MOHAMAD ALTHAMI D | STEM | BETTINUS |
| 288 | VILLANUEVA, STACEY JEWEL A | STEM | BEYZYM |
| 289 | VILLAVERDE, JOHN BREECH P | STEM | BETTINUS |
| 290 | YAMONGAN, AZEYA NADINE A | STEM | HURTADO |
| 291 | YANGA, KHLEYANNE P | STEM | BETTINUS |
| 292 | YASAY, ALEXIS DESIREE S | HUMSS | FERRIOLS |
| 293 | YBERA, CARMELA AMOR B | STEM | DE HOYOS |
| 294 | YNGOC, REIGN MERRYL B | STEM | BUSA |
| 295 | YONTING, CRISLAND ROY C | STEM | ACQUAVIVA |
| 296 | YU, MARIA ANDREA THERESE E | STEM | BUSA |
| 297 | YUMOL, BRIELLE AMARIS B | HUMSS | SCHUMACHER |
| 298 | YUMOL, JOEL ANDREW J | STEM | BUSA |
| 299 | YUSOP, DENISE ALIYAH K | STEM | BORRI |
| 300 | ZARAGOZA, ERIN CLAIRE T | ABM | MAYER |
Grade 11 List of Year Level Excellence Awards, SY 2023-2024 WITH HIGH HONORS
| NO. | STUDENT NAME | STRAND | SECTION |
|---|---|---|---|
| 1 | ABDUA, AISHA RAFIAH I | STEM | ACQUAVIVA |
| 2 | ABDUHALIM, HANIFA I | STEM | KAMEL |
| 3 | ABUSAMAN, SEAN NEOAHLVINCE H | STEM | LICENT |
| 4 | AGANG, HANNAH GRACE D | STEM | BORRI |
| 5 | AGRAVIADOR, RHIAN KYLIE S | STEM | LICENT |
| 6 | ALAMIA, AIDIN M | STEM | ACQUAVIVA |
| 7 | ALAMPAY, ANGEL DENISE S | STEM | ACQUAVIVA |
| 8 | ALBABI, FATIMA MARWAZIYYA A | STEM | ACQUAVIVA |
| 9 | ATILANO, CRISSEL ROSE B | STEM | ACQUAVIVA |
| 10 | ATILANO, ERIN PHIONA H | STEM | LICENT |
| 11 | AUNZO, SEBASTIAN B | ABM | MAYER |
| 12 | CAMIÑA, FLEUR DENISE E | STEM | RUBIO |
| 13 | DELA CRUZ, ALIYAH MILES M | ABM | PALLIOLA |
| 14 | DELA CRUZ, JULIANNA NIÑA M | STEM | LICENT |
| 15 | DELA ROSA, DENISE MARICAR S | ABM | PRO |
| 16 | EBOL, JHULLIA FRANCHESKA A | STEM | ACQUAVIVA |
| 17 | ESCAMILLAN, NEZEIEL JOY C | STEM | LICENT |
| 18 | HAMDOUN, SOFIA L | STEM | LICENT |
| 19 | JAAFAR, JEMAR Q | STEM | ACQUAVIVA |
| 20 | JAMALUL, JO-HANNA MARIE H | ABM | PALLIOLA |
| 21 | JIKIRI, YUSNUR A | STEM | LICENT |
| 22 | JIMENEZ, CZARIAKLAIRE PATRICE ISABELLE J | ABM | PRO |
| 23 | JIMENEZ, DENVER A | STEM | LICENT |
| 24 | JUMLAIL, YUZRA H | STEM | ACQUAVIVA |
| 25 | LIM, ASHLEY JEWEL A | STEM | ACQUAVIVA |
| 26 | LUCEÑADA, GEORGIA ERHGL S | STEM | ACQUAVIVA |
| 27 | MACROHON, JOHN XAVIER E | ABM | PRO |
| 28 | MARAH, REEMA K | STEM | LICENT |
| 29 | NABO, JULIA ZOIE Z | STEM | CORNELIUS |
| 30 | NABUA, ALIYAH M | STEM | RUBIO |
| 31 | NAWI, NASHEHA M | STEM | DE HOYOS |
| 32 | NONES, JAMESHANNE CANDACE C | STEM | ACQUAVIVA |
| 33 | NOVENO, STAZY S | STEM | ACQUAVIVA |
| 34 | PATRICIO, SOPHIE ERIKA A | STEM | LICENT |
| 35 | PEÑAFLOR, MIKAELA ESHE Q | STEM | ACQUAVIVA |
| 36 | PEREZ, ETHAN JOSH D | ABM | MAYER |
| 37 | QUIBILAN, MATTHEW ANGELO S | STEM | ACQUAVIVA |
| 38 | REYES, MICAH A | ABM | PALLIOLA |
| 39 | SAAVEDRA, CHRIS EMMANUEL S | STEM | LICENT |
| 40 | SAAVEDRA, DARAYE T | STEM | CORNELIUS |
| 41 | SALAGOSTE, JIREH NIÑO M | ABM | PALLIOLA |
| 42 | SAWARI, FATIMA SHAIRYSAD S | STEM | DE HOYOS |
| 43 | SINGSON, PRINCESS RICHAIDE P | STEM | LICENT |
| 44 | SURBITO, JAN HURRIGH C | STEM | LICENT |
| 45 | TACBOBO, LHEANE MHAYE A | STEM | DE HOYOS |
| 46 | TAN, KATRINA C | ABM | PRO |
| 47 | TAN, SABYN KATE ANTOINETTE T | STEM | ACQUAVIVA |
| 48 | VITUG, DENISE KHLAIRE P | STEM | ACQUAVIVA |
Grade 11 List of Extra-Curricular Awards SY 2023-2024, AGUILA SERVICE AWARDS
| NAME | CLUB/ORGANIZATION |
|---|---|
| Erin Phiona H Atilano | ATENEO STUDENT EXECUTIVE COUNCIL |
| Therese Anne R Bañez | ATENEO STUDENT EXECUTIVE COUNCIL |
| Jo-hanna Marie H Jamalul | ATENEO STUDENT EXECUTIVE COUNCIL |
| Aliyah M Nabua | ATENEO STUDENT EXECUTIVE COUNCIL |
| Katrina C Tan | ATENEO STUDENT EXECUTIVE COUNCIL |
| Roshell C Uro | ATENEO STUDENT EXECUTIVE COUNCIL |
| Crissel Rose B Atilano | EUREKA: THE STEM ACADEMIC ORGANIZATION |
| Erin Phiona H Atilano | EUREKA: THE STEM ACADEMIC ORGANIZATION |
| Jameshanne Candace C Nones | EUREKA: THE STEM ACADEMIC ORGANIZATION |
| Abdelyaqin B Abdelman | ABACUS MAXIMUS: THE ABM ACADEMIC ORGANIZATION |
| Raviene O Aguilar | ABACUS MAXIMUS: THE ABM ACADEMIC ORGANIZATION |
| Aliyah Miles M Dela Cruz | ABACUS MAXIMUS: THE ABM ACADEMIC ORGANIZATION |
| Elisha Gabrielle C Enriquez | ABACUS MAXIMUS: THE ABM ACADEMIC ORGANIZATION |
| Mckayla Gabrielle S Forniza | ABACUS MAXIMUS: THE ABM ACADEMIC ORGANIZATION |
| Al-Mujib T Hadjula | ABACUS MAXIMUS: THE ABM ACADEMIC ORGANIZATION |
| Jo-Hanna Marie H Jamalul | ABACUS MAXIMUS: THE ABM ACADEMIC ORGANIZATION |
| John Xavier E Macrohon | ABACUS MAXIMUS: THE ABM ACADEMIC ORGANIZATION |
| Rheajane Kyla M Osario | ABACUS MAXIMUS: THE ABM ACADEMIC ORGANIZATION |
| Micah A Reyes | ABACUS MAXIMUS: THE ABM ACADEMIC ORGANIZATION |
| Rianne N Saavedra | ABACUS MAXIMUS: THE ABM ACADEMIC ORGANIZATION |
| Haniefa S Albani | HIRAYA: THE HUMSS ACADEMIC ORGANIZATION |
| Marc Justin E Casino | HIRAYA: THE HUMSS ACADEMIC ORGANIZATION |
| Ellise France S Estrada | HIRAYA: THE HUMSS ACADEMIC ORGANIZATION |
| Danielle Chloe P Flores | HIRAYA: THE HUMSS ACADEMIC ORGANIZATION |
| Precious Shaella Z Granada | HIRAYA: THE HUMSS ACADEMIC ORGANIZATION |
| Alexcis Humpa | HIRAYA: THE HUMSS ACADEMIC ORGANIZATION |
| Ayra Gayle O Kalugdan | HIRAYA: THE HUMSS ACADEMIC ORGANIZATION |
| Arienne Louise Reign S Ledesma | HIRAYA: THE HUMSS ACADEMIC ORGANIZATION |
| Sittie Shaima A Polog | HIRAYA: THE HUMSS ACADEMIC ORGANIZATION |
| Ashley Nicole B Ruiz | HIRAYA: THE HUMSS ACADEMIC ORGANIZATION |
| Zhesnaifa S Tagayan | HIRAYA: THE HUMSS ACADEMIC ORGANIZATION |
| Mariane Lily Grace C Capopez | EL LEGADO AGUILA |
| Alexcis Humpa | EL LEGADO AGUILA |
