Dean's Lister: AY 2019-2020 First Semester, First Honors
| College | Name of Student | Course | Year | GPA |
|---|---|---|---|---|
| CSIT | ADJARANI, PEARL KRISTINE ABIGAIL C | BS BIO | 1 | 3.76 |
| CSIT | ALAVAR, ROBERT ANGELO G | BS BIO | 1 | 3.76 |
| SLA | ALIPIO, MICHAEL JOHN D | BA INTS | 2 | 3.65 |
| CSIT | AMAN, VILMARDIYA KAWTHAR A | BS BIO | 1 | 3.61 |
| SED | AQUINO, CHARLYN C | BSED | 2 | 3.52 |
| CSIT | ARADANI, MOHAMMAD RASHID M | BS BIO | 1 | 3.87 |
| SED | BESANA, ANNAFER FRANCINE F | BSED | 2 | 3.52 |
| SLA | BITANGCOR, ANGELO PAULO R | BA INTS | 2 | 3.58 |
| CSIT | CABANGAL, DYAN AISHA W | BS BIO | 1 | 3.76 |
| CON | CALO, JUSTINE RALPH B | BSN | 1 | 3.65 |
| CSIT | CASIMIRO, JVTER ANGELO | BSBIO | 1 | 3.84 |
| CON | CHIO, ISHAQUE G | BSN | 1 | 3.71 |
| CSIT | CHUA, SHELLANE O | BS BIO | 1 | 3.76 |
| SED | DANILES, DANHILL J | BSED | 1 | 3.68 |
| CSIT | DOTAROT, JYRAH G | BS NMCA | 2 | 3.68 |
| SMA | EDDING, SHARA-LYN W | BSAC | 1 | 3.57 |
| SED | ESPEJO, VINA MARIE S | BSED | 1 | 3.68 |
| SED | ESTIPONA, KAYLA AIRA V | BSED | 2 | 3.54 |
| CSIT | FALCASANTOS, MA SOFIA CARRO D | BS NMCA | 2 | 3.5 |
| CSIT | FLORES, YVES JOEY P | BS BME | 2 | 3.7 |
| SLA | FRANCISCO, REGINA ESTHER ANGELICA T | BA INTS | 2 | 3.54 |
| CSIT | JAILANI, SHAMY RASMA C | BS NMCA | 2 | 3.95 |
| CSIT | JAVIER, ANDREW A | BS BIO | 2 | 3.55 |
| SED | LACASTESANTOS, REDEN V | BSED | 1 | 3.74 |
| CSIT | LASMARIAS, DANIEL CLINT P | BS BIO | 1 | 3.79 |
| SMA | LIM, ALLAN MAR R | BSAC | 2 | 3.54 |
| CSIT | MACANSANTOS, FRANCIS JAMES MATTHEW P | BS CS | 2 | 3.74 |
| CON | MACROHON, DESREE JADE V | BSN | 1 | 3.77 |
| SED | MALINAO, JASTINE H | BSED | 1 | 3.64 |
| SED | NARREDO, SHANNEI NICOLE J | BSED | 2 | 3.65 |
| SED | QUISIL, ERIKA JENN F | BSED | 2 | 3.69 |
| CSIT | SAHIRUL, HILLARY FAYE A | BS BIO | 1 | 3.71 |
| CSIT | SAILE, NOEVER Q | BS ECE | 2 | 3.68 |
| CSIT | TULETE, AYESHA S | BS BME | 2 | 3.56 |
| SMA | WEE, GERALD ACE B | BSAC | 1 | 3.67 |
| SLA | ANDO, PAULA ALEXIS A | BS PSY | 1 | 3.93 |
| SLA | BAUTISTA, DENZEL SEAN J | BS PSY | 1 | 3.5 |
| SLA | CASTILLO, ROVEELAINE EVE F | BS PSY | 1 | 4 |
| SLA | GALVEZ, LAKEISHA MARIE A | BS PSY | 1 | 3.5 |
| SLA | HASSAN, NOR-JEHANNE A | BS PSY | 1 | 3.61 |
| SLA | LUMASAG, JEANISSI RUTH A | BS PSY | 1 | 3.5 |
| SLA | MIGUEL, PRINCESS CARM R | BS PSY | 1 | 3.5 |
| SLA | RESURRECCION, PAUL JOHN N | BS PSY | 1 | 3.07 |
| SLA | RIEGO, CYRA EDRIS F | BS PSY | 1 | 3.82 |
| SLA | RUSTE, JAIME RAPHAEL D | BS PSY | 1 | 3.09 |
| SLA | SALASAIN, GABRIEL GYAN T | BS PSY | 1 | 3.68 |
| SLA | SALIH, RAB'A AISHA D | BS PSY | 1 | 3.5 |
| SLA | URANING, REARINE T | BS PSY | 1 | 3.82 |
*Dollars will be converted to peso at prevalent rate.
Note:
- In the Philippines, checks are to be written out ot “Ateneo de Zamboanga University.” Donations for college scholarships are tax deductible if given by corporations.
- For residents of the United States, tax deductibility is also available for both individuals and corporations. Checks are to be written out to the “Philippine Jesuit Foundation” and sent to: [Tel. No. (212) 385-1589; Fax No. (212) 964-2558]
Contact Information:
| MS MARGARET LLAMAS Executive Director Philippine Jesuit Foundation P.O. Box 312 New York, NY 10028 United States of America Email pjfexecdir@gmail.com Telephone Number (646) 370-1526 | MR CONRADO Z BALATBAT Director, Office of Admissions & Aid Email balatbatconz@host.adzu.edu.ph/revamp Telephone Number (062) 991-0871 Local Number 2212 |