College of Nursing
BSN | |
---|---|
1 | ABDUL, FAHIMA MEI T. |
2 | ABDULHALIK, LEILA JOY H |
3 | ABDULHAMID, FATIMA REEDA D |
4 | ABDURAHIM, NAFRIZZA A |
5 | ABDURAHMAN, EMAN M |
6 | ABEJERO, JULIANA JET V |
7 | ABELLON, TRACEY FAYE R |
8 | ACEJAS, ISABELLA MARIE W |
9 | ACOSTA, FEA GERLYN G |
10 | AHARAJA, ADHEYA N |
11 | AIZON, ARVI JANE D |
12 | AJUL, ABDULHAFEEZ M |
13 | AKIJAL, DAYANG MASHREENA AILA S |
14 | ALAWI, AYESHA AREEJ E |
15 | ALCUIZAR, NICOLE F |
16 | ALEJANDRO, MCKELLY L |
17 | ALGANION, RIKKO ANGELO F |
18 | ALIH, FATIMA AYESHA B |
19 | ALIHU, WANAHALA A |
20 | ALMAZAN, ROBIE MARTIN D |
21 | ALVAREZ, HAILA NICOLE S |
22 | ALVAREZ, KURT A |
23 | AMBUTONG, NOOR-FITRI F |
24 | AMIL, RANIA P |
25 | AMMANG, FATIMA SALWA B |
26 | ANCHETA, PHIA YNARA F |
27 | ANGELES, RUMYR JOSEPH P |
28 | ANUNCIACION, FATIMA KYRA I |
29 | AQUINO, CAMILLE D |
30 | ARADANI, ABDURAHMAN M |
31 | ARAMBULA, HANNAH MARNELLI B |
32 | ARANETA, JEWEL JEM G |
33 | ARANETA, REA KRYSTEL C |
34 | ARASID, LATZMALYN M |
35 | ARCILLAS, ALTHEA JESLEY R |
36 | ARELLANO, MARK ADRIAN L |
37 | ARIPIN, ALSHAMMAE N |
38 | ARISTON, JUNIEGIN F |
39 | ASAALI, KEANA CASSANDRA F |
40 | ASAGRA, TRISHYA KATE D |
41 | ASIRI, FATIMA SAMEERA S |
42 | ATILANO, ALYSSA NICOLE S |
43 | ATILLO, AZZIZAH HAMEEDAH A |
44 | BADIANG, BENJAMES S |
45 | BAHOY, CARL ADRIANNE T |
46 | BALANSAG, CZARINA DENISSE M |
47 | BALILIHAN, DANIEL ADRIAN M |
48 | BANDAYING, FAHAD T |
49 | BANTILLO, ROSE CAMILLE A |
50 | BARRERA, NICOLE ANNE L |
51 | BARTOLOME, CHRIS LOUISE D |
52 | BELARMINO, HANNA MICHAELLA F |
53 | BELARMINO, KARL LOUIS O |
54 | BIRI, SHAINAH H |
55 | BONIFACIO, DAN JUSTIN B |
56 | BRIONES, MARIA BIANCA H |
57 | BUCOY, KATRINA LOUISE D |
58 | BUCOY, MICHELLE STEPHANIE ANNE R |
59 | BUDDAHIM, ALHANA C |
60 | BUENBRAZO, FLAVIA JORDETTE P |
61 | BUMATAY, JILLIAN MARIE V |
62 | BUSTALIÑO, JHORDANNE NICOLE M |
63 | CABAHUG, MIKHAELA FAYE A |
64 | CABAÑA, AARON LEXTER A |
65 | CABIR, YNARA KHYLA I |
66 | CALUNOD, JOSEPH MICHAEL A |
67 | CAMPO, KATHERINE S |
68 | CANDA, JULIANNE MARI G |
69 | CAPUY, EMMANUEL ZOILO B II |
70 | CARAMA, MUHAMMAD J |
71 | CARMELOTES, JULIANE JOSHEREE’ H |
72 | CARPIO, ADRIAN G |
73 | CATIGUM, AURA MARIE F |
74 | CHUA, NICOLE MARGALO B |
75 | CIRIACO, ARMANDO T JR |
76 | CLEMENTE, RAMESES II S |
77 | COROS, MICHAEL ANDRE R |
78 | CORRAL, DIANA F |
79 | CUARESMA, NICO ADRIAN B |
80 | DABALOS, ARMAN CIBERT P |
81 | DAMBONG, FATIMA ZAKHINA P |
82 | DAPITO, MAURICE GERALD A |
83 | DE ASIS, MELODY JOY N |
84 | DE JESUS, ARIEL B |
85 | DE JESUS, JASMINE ARABELLA F |
86 | DE LOS REYES, SHEENA MAE M |
87 | DEL MUNDO, MISHAAL B |
88 | DELA CRUZ, DONNA AGATHA L |
89 | DELA CRUZ, KASSANDRA REIGNE D |
90 | DELA PAZ, RIANNE GWYNETH M |
91 | DELOS REYES, MIKAELA MARIZ D |
92 | DELOS SANTOS, BEATRICE E |
93 | DEMCO, DANIEL JACOB B |
94 | DENOGA, TRIXIE KATE B |
95 | DESPUES, NIKKA MAE T |
96 | DIONGA, QUEENDEL LYRA P |
97 | DIONIO, SAMANTHA T |
98 | DIVINAGRACIA, HEART R |
99 | EBRO, NORMAN DOMINIC N |
100 | EIJANSANTOS, KYLA M |
101 | EMLAN, HALLECK II M |
102 | ENRIQUEZ, SAMANTHA C |
103 | ESPERAT, JOHN PAOLO M |
104 | ESTUDILLO, SHARRA YVONE M |
105 | FERNAN, MYRRH FAE DR |
106 | FERNANDEZ, AUBREY |
107 | FERNANDEZ, NEIL JOHN M |
108 | FORMILLEZA, TRISTAN MICHAEL T |
109 | FORTIN, ETHAN MICHAEL F |
110 | FRANCISCO, JACLYN M |
111 | GALLARDO, JULLIE DIANNE V |
112 | GO, BRYCE WILLIAM P |
113 | GO, MICHAELA W. |
114 | GOMEZ, KATE T |
115 | GONZALES, KIZIA LEIGH DJ |
116 | GUATLO, HASHMIRA ALEXANDRA JOELLE J |
117 | GUERRERO, FRITZY MEI F |
118 | HADJIRUL, AHMED SYED A |
119 | HAILIL, IBRAHIM S |
120 | HAIVER, SALIP HADZNIKAR M |
121 | HALIPA, ILHAM A |
122 | HAMAC, DHAN MARCO T |
123 | HAMJA, AICHAL T |
124 | HANGINAN, COLLETENIKOL E |
125 | HASSAN, RAFIA G |
126 | HASSIMAN, RIYADZNALIN E |
127 | HATAMAN, WAFA A |
128 | HERMINO, CARL CASTO M |
129 | HERRERA, ELIJAH A |
130 | IGASAN, RIDHANA K |
131 | IGNACIO, TRISHA MAE S |
132 | INJAL, SHARENDRA S |
133 | ISAD, YAZEED L |
134 | IWASAKI, MICHIKO-FRANCHESKA C |
135 | IZDDIN, SARAH A |
136 | JABAY, CHRISTIAN ANGELO P |
137 | JADJI, SHARIEFA AINE JHAN S |
138 | JAINAL ABIDIN, ASIA M |
139 | JALANI, SHERMINA A |
140 | JAMIL, ALEEYA REHAN I |
141 | JAMSANI, AIRA K |
142 | JARDELEZA, KAYE KNOREL O |
143 | JULAILI, RADHIA J |
144 | JULHAJIRI, FATIMA ANN NURHAYA S |
145 | JULKANI, OMAR KHAIER M |
146 | JULKARNAIN, SHAIRA-AMINA J |
147 | JUMANGIT, SHEENA HEART H |
148 | KAMMAN, FARHALYN S |
149 | KAMMAN, NAEEF M |
150 | LABAYOG, ZYZYRZYL M |
151 | LABINGHISA, CHYNNA C |
152 | LACANDALO, FHRANCESS EKZIQUELLA L |
153 | LACASTESANTOS, JANNA A |
154 | LADJA, AMEER KHALID H |
155 | LADJAHON, FATIMA HANEEN A |
156 | LAKIM, JIEZLELYN B |
157 | LAQUIAN, JASMINE FAITH R |
158 | LEE, ADRIENNE E |
159 | LEE, DENISON JOHN J |
160 | LEE, VIVIENNE R |
161 | LEE, ZYRENE LOUAID D |
162 | LIBRADO, KRISTIN ELORA T |
163 | LIDASAN, KHAIREL J |
164 | LIM, CHELISAH JONES B |
165 | LIM, FRANZ JOSEPH B |
166 | LIM, INA JEAN A |
167 | LIM, JEREMY MARTIN A |
168 | LIM, KAILA LEE R |
169 | LIM, KAY LYN R |
170 | LIMBO, ALTHEA GYWN A |
171 | LIMPASAN, AREEJ H |
172 | LOMBOY, SHAN MARIUS Y |
173 | LOZANO, JOHANNA ANTOINETT C |
174 | LUMONTAD, ARIENE MAY C |
175 | MACHUTES, ELIA L |
176 | MAHABASSAL, SHANEEMAR S |
177 | MAJID, NARCISA H |
178 | MAJINJI, DATU JAZER SEVEN A |
179 | MALAYAS, KIAN ROY B |
180 | MANALO, CARL JOHN D |
181 | MANHUYOD, MARK JOSH V |
182 | MANUBAG, FROZZA MAYE C |
183 | MANUEL, KHIANNAH MARIE S |
184 | MANULONG, FENELLA LOUISE D |
185 | MARAVILLA, CIARA NICOLE B |
186 | MARAVILLA, EPHRAIM N |
187 | MARAVILLA, JILLIAN ALTHEA C |
188 | MARAWI, SHARIEFA JAZNIHAR H |
189 | MATA, JEAN P |
190 | MATTA, LOUNESAH IRENE S |
191 | MATUZ, LOUISE ANNE Q |
192 | MELICOR, ALEXANDRA ZYRILLE L |
193 | MIJAL, MARWA H |
194 | MIRANO, ANNE DENISE R |
195 | MIRO, AIRA NEIL T |
196 | MITANTE, PATRICK JORGE G |
197 | MITRA, KHWYNN GEOLLAINNE M |
198 | MOHAMED ALY, GHADA U |
199 | MOHAMMAD, QUREYZA PEARL AISA A |
200 | MONTALBAN, JOSA JEDIDIAH C |
201 | MONTEZON, TRISHA E |
202 | MUJAHID, JUHAIDA M |
203 | MUJALLA, NIKKA CZYRA A |
204 | MUMMUH, THRIXY SHAIRRA KEINT A |
205 | MUSTAFA, NUR-AIN A |
206 | MUSTAPA, NURUL EZZA S |
207 | NADDAWI, ALFATRA A |
208 | NAIN, MUHAMMAD ZAHIR J |
209 | NAPAO, ERICKA LYKA D |
210 | NARVASA, KENT HEINRICH S |
211 | NEBAB, SAHARA K |
212 | NGO, SAMEER A |
213 | NOVENO, ZYKE S |
214 | NURHUSSIN, ALRAIZA H |
215 | OBCEMEA, FEDERICO LIGHTS R |
216 | OBOY, KAYLA JOY B |
217 | OMAR, RADIYA M |
218 | PAGARIGAN, ALAN SEDRIC DS |
219 | PAMARAN, ADRIAN GABRIEL S |
220 | PANCHO, IRISH NICOLE T |
221 | PARTOSA, AL MARIE R |
222 | PATALINGHUG, NICKY IRA S |
223 | PAWA, NAZRA U |
224 | PEGGY, MARY STEPHANIE KYLE G |
225 | PERDIGON, MERALD RONEL U |
226 | PESCADERA, JOEANN ZHYNA G |
227 | PIS-AN, FRANZEL SHEA Y |
228 | PONDOL, RIZELLE JOY R |
229 | PULALON, DAYANG HANEEZA P |
230 | PUNZALAN, OLCEN RIANJUN B |
231 | QUIAMCO, JADE P |
232 | QUIBILAN, BERNADETTE S |
233 | QUILOS, HANNAH BERNADETTE R |
234 | QUITOY, JASPER JOHN C |
235 | RAMILLANO, LYKA ELLAINE JOYCE L |
236 | RAMIREZ, BEA NICOLE C |
237 | RAMOS, RICALYN S |
238 | REYES, DHENERY D |
239 | REYES, PRECIOUS GEM F |
240 | RILLERA, RYLE EARON P |
241 | ROA, ROSEMARIE B |
242 | RODRIGUEZ, CAROLINE CLAIRE L |
243 | ROJAS, ELLA MARIE S |
244 | ROJAS, RAILEY JAMES A |
245 | ROSARIO, JOHN RICHARD J |
246 | RULONA, ANGEL NICOLE C |
247 | SAAVEDRA, JILA THERREY E |
248 | SAAVEDRA, SHANEN A |
249 | SAGGAAN, AL-HAJRI I |
250 | SAKILI, AIMAN T |
251 | SALAZAR, KRISTAL MAE T |
252 | SALONA, DIANA ELIZABETH L |
253 | SALVADO, FATIMA HAMIMA A |
254 | SANTOS, LOURIZHI ANNE P |
255 | SAPPAYANI, ABRAHAM A |
256 | SARABI, PATRICIA H |
257 | SARABI, YUSHRA I |
258 | SARAPUDDIN, SHARIFF SHIDJAY P |
259 | SARAPUDDIN, SITTI KHADIJA J |
260 | SAURAGAL, ARNAIZA A |
261 | SEBALLOS, ANNA FRANCINE S |
262 | SELISANA, JAMIE ERZIBETH M |
263 | SELMA, CATHERINE R |
264 | SERRANO, JOSHUA KYLE L |
265 | SHEIKH KARIM, SHERMA M |
266 | SILORIO, DAVID DWANE ART C |
267 | SINGA, ANA H. |
268 | SUAIB, FATIMAH RAYEEZA L |
269 | SUAN, ALYSSA MARGARET C |
270 | SUBAHANI, DARWISH ALIH M |
271 | SUMALPONG, JEROME JAY S |
272 | SUSTIGUER, CEASAR JANLI G |
273 | SUSULAN, SARAH G |
274 | TABANGCURA, VANE MAE M |
275 | TABORA, CLARENCE S |
276 | TAGLE, SHAHINAZ U |
277 | TAN, DANA-KYLE ELIZEL R |
278 | TAN, PATRICK RAY C |
279 | TAN, SHAYMAH S |
280 | TAN, SHEENA M |
281 | TENDENCIA, TRIXY SHAINE S |
282 | TENERIFE, CHAMMEE KHARYL M |
283 | TEO, PATRICK JAY B |
284 | TIAMBI, SHAIMA P |
285 | TORIBIO, HANZ JOSEPH O |
286 | TUTTUH, DAYANA S |
287 | UDDIN, JOHARA C |
288 | UNTOY, FAHAD A |
289 | USMAN, AL-RIDZKHAN J |
290 | USMAN, FATIMA FAZLIAN A |
291 | USMAN, RASAIFAH B |
292 | UY, KRISTINE GRACE A |
293 | VELARDE, MEREDITH SHERIDAN T |
294 | VENTURA, BRIGETTE NATHALIA S |
295 | VEROCIL, DESIREE P |
296 | VESAGAS, KRISTELLE MAY O |
297 | VILLANEZA, REXIE |
298 | WACAN, ZIA ROSE M |
299 | WAHAB, AHMED FA-EZ NADHIR M |
300 | WONG, BERNICE MARGUERIE H |
301 | YU, KARLA MAE A |
302 | YUSOP, MUAMMARKHAN A |
303 | YVANOFF, KIERSTY ANNE C |
304 | ZAMORA, AEDREANNE NICOLE P |
College of Science, Information Technology, and Engineering
CSITE | |
---|---|
BS STAT | |
1 | JIMENEZ, CESAR ANGELO A IV |
BS BME | |
1 | ALBANI, KHALIFA B |
2 | BARAQUIA, ELACE KYLA B |
3 | CHIONG, JULLIANE SEAN M |
4 | DEL ROSARIO, SHEINNI YRA A |
5 | DEQUITO, MARGRET D |
6 | ESTUDILLO, JESTER SHANE M. |
7 | LAZARO, JIZEL FAITH A |
8 | TANDIH, CIARA MAY A |
BS BIO | |
1 | ABUBAKAR, ASHRAF N |
2 | ALAWADDIN, KYLENE T |
3 | ANALAN, FARHAMA U |
4 | ASADIL, PARHALYN B |
5 | BARRIENTOS, CANDACE GRAIL G |
6 | BAZAN, JOAN DORIS W |
7 | BRIQUE, JASMINE ROSE B |
8 | JARUNI, FATIMA ALLAIZA J |
9 | LAGBAS, SALIH II B |
10 | MONTUNO, ALYSSA MARGARETTE M |
11 | MUARIP, AL-RAIYAN P |
12 | OMANTIG, KRISTAL JAY B |
13 | PANTALEON, MAXIMUS EMASAR R |
14 | SAMSURIN, YUSHRA B |
15 | SOLIS, INNIGO B |
BS CS | |
1 | BATOY, ABBIEL R. |
2 | CAÑADA, MARIE CLAIRE T. |
3 | GALVEZ, YLMAN NAYR A |
4 | MANGUILIMOTAN, ANDRAE G |
5 | MIDEL, TIM F |
6 | NOEL, NATHANIA JAN B |
7 | ZARAGOZA, RIC ERON T |
BS ECE | |
1 | ABEJERO, JAN FEOLO V |
2 | CAMLIAN, ADZNAN F II |
3 | DEVOCION, ANGELO DWIGHT C |
4 | GONZAGA, JIM FLORENZ A |
5 | LEDESMA, JAYDEE JOSHUA T. |
BS IT | |
1 | ANDAS, ABDULBASIL A |
2 | BASIRI, AMIER KHAN S |
3 | BELANO, ROYET A |
4 | CALINGACION, JOHN MAYNARD R |
5 | CANAPI, ZACHARY JOHN C |
6 | CHIONG, TYRONE GABRIEL ARIES U |
7 | ELAGO, JOSHUA L |
8 | GO, JERICO W |
9 | ONG, CHARLES ALDRIN G |
10 | RAJAH, KHASHRAFY S |
11 | SALI, JARRIE C |
12 | SAN JUAN, LEYDY CLAIRE N. |
13 | SANTIAGO, NICHOLAS BRYAN P |
14 | TINGKAHAN, FATIMA CHILLEINNE A |
15 | TUBLE, TENJI TROY T |
16 | WEE, FRANCISCO JONAS M. III |
BS NMCA | |
1 | AGUILAR, ADONIS T I |
2 | DUQUEZA, JHUDIEL M |
3 | ESCALDERON, JEWEL JESUS E |
4 | HASAN, HANEEFA P |
5 | JAILANI, PRINCE JHIMUEL P |
6 | LAZARO, FERNANDO JOSE F |
7 | MACASO, NINER ONE C |
8 | MATOS, MIKE ANGELO J |
9 | MOLIJON, GABRIEL NICOLAS W |
10 | TO, MA ANGELICA A |
11 | URI, ABEER U |
12 | VALESCO, TEOFIL ANGELO M |
13 | YNIEGO, MARVINE L |
BS CoE | |
1 | ABUBAKAR, AL-KHADEEM H |
2 | ALCALA, ZEN EARL J |
3 | BIHAN, FADZMALYN M |
4 | BONTIA, JOHN FLYNN B |
5 | CALLAGON, CRIS BENEDIC B |
6 | DANIEL, ALBERT DAVID Y |
7 | DELOS REYES, LEVI B |
8 | DONDOYANO, GEORGI N |
9 | DRAPIZA, ANDREI PAUL R |
10 | GUTIERREZ, JUSTINE HEARTH S |
11 | IBAÑEZ, CEDRIC JIM J. |
12 | LACANDALO, ALDEN LOUIS S. |
13 | LOONG, HASHIMI D |
14 | MAGO, HENRICH CHRISTIAN F |
15 | OLIMBA, IVAN LHOYD A |
16 | PANDANGAN, NAYIB A |
17 | SEBASTIAN, CLARISSE GRACE DS |
18 | TORIBIO, MAYCEE JADE M |
School of Education
SED | |
---|---|
BSED (ENGLISH) | |
1 | AURESTILA, LEILYN ERLE G |
2 | BAÑEZ, PAULINE ANNE R |
3 | BERNABE, ALEX JULIANNE C |
4 | ESPEJO, VIA MARIZ S |
5 | LUBRIDO, VAL F |
6 | MANALO, JOHN ALDRIN C |
7 | RATILLA, JANE YVONNE G |
8 | ROMANGGAR, MERMAL A JR |
9 | TARIAO, AYA JANE M |
10 | TORLAO, DANIEL ADRIAN E |
BSED (FILIPINO) | |
1 | ABAD, JOHANNES R |
2 | ABONG, RHIZEL F |
3 | AGUSTIN, ROEL D JR |
4 | CELICIOUS, ELLANA FAITH L |
5 | DELA PEÑA, JERSHON B |
6 | HANDANG, AL-NADZHAR A |
7 | JALAO, LYKA JESSABEL G |
BSED (SCIENCES) | |
1 | ALAUDDIN, SITTI RA-ISA B |
2 | ERASGA, DIANA BELLA V |
3 | GUINTO, NOEL C JR |
4 | GUMANDAO, MARK BRIAN D |
5 | LAURA, JOVIAN R |
6 | RAMOS, SHEENA M |
7 | SIENES, SAPPHIRE T |
BEED | |
1 | AGUILAR, ALELEI R |
2 | ALEJANDRO, CARLOS MICHAEL L |
3 | ANOYA, KYLA CLARISSE S |
4 | ARREGLADO, JUSTINE FRANCIS Q |
5 | BARLAAN, JERWENNA V |
6 | CASIMIRO, JUSTIN CARL B |
7 | ESPERAT, CLARICE S |
8 | ESTILLOTE, HANNAH RIZZA M |
9 | FERNANDES, ELIZABETH |
10 | INDUSTRIA, MICAELA M |
11 | SILAPAN, BEA R |
12 | SUICO, CYNTHIA C |
BPED | |
1 | BASHER, FATIMA HADZRA M |
2 | DESTACAMENTO, REJEN J |
3 | DURBAN, KYZER ACE M |
4 | GANTALAO, LARRY PETER D |
5 | JUATON, DENRICK H |
6 | SALVADOR, ROSEVIE V |
7 | STA. ANA, NIÑO GABRIEL R |
8 | UMBONG, SHAIRA KATE D |
School of Liberal Arts
SLA | |
---|---|
AB ENGLISH | |
1 | ABUBAKAR, AMIR JORDAN A |
2 | DELOS SANTOS, CARLO JOHN |
AB INTERDISCIPLINARY STUDIES | |
1 | HASSAN, NAZRIDA A |
2 | TAHAJID, BRYANT C |
BA INDIS | |
1 | FELICIANO, MARIANNE JULIA R |
2 | ISMULA, RUFAISA A |
3 | ORDOÑO, ANDRE KENNETH T |
4 | SABTULA, BEN-SHAICK B |
BA INTS | |
1 | BAYSA, JERONE LOUISE G |
2 | HASALAL, NURHAIFA S |
3 | MAALI, NADINE A |
4 | SAKILI, KHALID T |
BA PHILO | |
1 | ASAHAR, MA. ANGELETTE E |
2 | BANAWA, JAYTER JAMES C |
3 | SALVADOR, ROBERTO ACE C |
BA COMM | |
1 | ADALA, RHEALYN J |
2 | AHMAD, SHERNIZA L |
3 | AM-IS, RICARDO Y |
4 | CABURNAY, DENIZZE ANDREI S |
5 | CALUMPONG, JIEZELA E |
6 | ELMA, FRANCINE GAIL |
7 | JUBAIL, FATIMA ZHARYANN F |
8 | LEDESMA, CAMILLE ROSE F |
9 | MONTEMAYOR, CHARIZZE P |
10 | PARAGAS, JERICHO CARL G |
11 | RIVERA, PATRICK DALE ANGELO C |
SLA | |
AB ENGLISH | |
1 | ABUBAKAR, AMIR JORDAN A |
2 | DELOS SANTOS, CARLO JOHN |
AB INTERDISCIPLINARY STUDIES | |
1 | HASSAN, NAZRIDA A |
2 | TAHAJID, BRYANT C |
BA INDIS | |
1 | FELICIANO, MARIANNE JULIA R |
2 | ISMULA, RUFAISA A |
3 | ORDOÑO, ANDRE KENNETH T |
4 | SABTULA, BEN-SHAICK B |
BA INTS | |
1 | BAYSA, JERONE LOUISE G |
2 | HASALAL, NURHAIFA S |
3 | MAALI, NADINE A |
4 | SAKILI, KHALID T |
BA PHILO | |
1 | ASAHAR, MA. ANGELETTE E |
2 | BANAWA, JAYTER JAMES C |
3 | SALVADOR, ROBERTO ACE C |
BA COMM | |
1 | ADALA, RHEALYN J |
2 | AHMAD, SHERNIZA L |
3 | AM-IS, RICARDO Y |
4 | CABURNAY, DENIZZE ANDREI S |
5 | CALUMPONG, JIEZELA E |
6 | ELMA, FRANCINE GAIL |
7 | JUBAIL, FATIMA ZHARYANN F |
8 | LEDESMA, CAMILLE ROSE F |
9 | MONTEMAYOR, CHARIZZE P |
10 | PARAGAS, JERICHO CARL G |
11 | RIVERA, PATRICK DALE ANGELO C |
BS PSYC | |
1 | ABDIL, KHIZMA S |
2 | ADIL, NUROMAR H |
3 | ALDERITE, MEDIATRIX MARIE S |
4 | ALIVIO, EDOUARD JOHN R |
5 | AMING, NEFFERTINI S |
6 | APULI, CHRISTINE ANNE S |
7 | ARANETA, JULIA MARIE D |
8 | BANGCONG, IAN JEFFERSON T |
9 | BEREBER, GLYNISSE MAE C |
10 | BERMAS, ELLA MICAH P |
11 | CANDA, ELLINE JOY G |
12 | CANDELARIA, JETHERSON G |
13 | COVARRUBIAS, CELINE HOPE M |
14 | DAGALEA, PEACH LORELAYDE A |
15 | ENGALLA, MARICEL JOY E |
16 | ENOJO, CHERYL MOANA MARIE T |
17 | EVANGELISTA, JOSHUA L |
18 | FELISILDA, PRINCESS DESIREE M |
19 | GARCIA, DON MARTIN B |
20 | HAJAN, SHAKIRA A |
21 | JAMBRE, ESTER ANGELA C |
22 | KALAYAKAN, DARWEN A |
23 | KASIM, KHAYRA-SAFIA C |
24 | LABADIA, SHANA CARYL L |
25 | LADJAHASAN, ZENEESHA W |
26 | LAYON, KERVIE G |
27 | LEDESMA, JULIE ROSE M |
28 | LIMBAROC, FECHRIN A |
29 | MACALISANG, ACE D |
30 | MAHALI, HANINA K |
31 | MELICOR, WILFRED BENEDICT L |
32 | MOH’D RAFFY QUE, NAIF A |
33 | MORALES, AYLA CELINE M |
34 | MORTERA, MARIA QUEENIE L |
35 | MUKARAM, ZHARA MAE I |
36 | NASING, FAEERAH LAYLAH I |
37 | PALACIO, SABIRINA L |
38 | RAMIREZ, KARSTIEN B |
39 | RAMOS, LADY ALLEIYAH SIEGLEEN W |
40 | ROJAS, CHADRIC JOSH P |
41 | SAHID, NURDIYA A |
42 | SAMPANG, RANYAN A |
43 | SAPONG, KYLA COLEEN D |
44 | SOLIS, SHENA MARIZ C |
45 | TALAVERA, FRANCIS IOAN M |
46 | TAN, ADEEB YAZEED L |
47 | TAN, ZENELTHA MILH M |
48 | TORRES, MARIA NIAN NIÑA B |
49 | USMAN, PRINCESS RAMADA S |
50 | UTAM, KASHIEFA N |
School of Management and Accountancy
SMA | |
---|---|
BSAC | |
1 | AGCOPRA, AILEEN P. |
2 | AIZON, EILAH RIANA G |
3 | ALEJANDRO, TRISHA JOY R |
4 | ALHABSHI, AYESAH S |
5 | ALMAZAN, JOSHUA ISHMAEL I |
6 | ALVAREZ, YANCY P |
7 | ARAÑAS, AIBON MAREEH E |
8 | ATILANO, LIA ARIELLE R |
9 | BALANSAG, LUIS III Q |
10 | BAZAN, TRISTAN F |
11 | BENDAÑO, RIGIL KENT R |
12 | BLANDO, KYLA MARIE J |
13 | BUCOY, AGGI RAYNE S |
14 | CAINGLET, BRYAN JOSHUA F |
15 | CHIONG, ALETHEA M |
16 | COLLADO, KEZIAH F |
17 | CUENTO, KRISTEEN NICKOLE B |
18 | CUSTODIO, GUILLIANO S |
19 | DAÑO, DAWN D |
20 | DAPULAN, RANIA H |
21 | DAQUIOAG, DIANA REESE M |
22 | DELGADO, YSABELLA CLAINE B |
23 | ESPARTERO, KACEY MARIE V |
24 | FRANCISCO, ELISHA MARIE R |
25 | ILLESES, RAEJAYNE F |
26 | JUMANGIT, RENON RAE S |
27 | JUMLAIE, ZHAIDA CYRA C |
28 | LAHAMAN, NURZAIMA M |
29 | MADLIAS, AIZA RAHMA M |
30 | MICIANO, CATHERINE NICOLE T |
31 | OSIAS, MATTHEW T |
32 | OWAH, ZIA D |
33 | PATRIARCA, RACINE EZELLE S |
34 | PERALTA, LOREN JOY R |
35 | RABINA, QUISHA CRADELEE P |
36 | RADJA, SHAINA ALEXANDRA T. |
37 | RAMOS, KRISTINE CAZZANDRA B |
38 | ROOSEVELT, FRADZKYNE H |
39 | SANTUYO, JANELLE ANGELA E |
40 | SARITA, JARED JEHU V |
41 | SEPE, JIANNA REIGH F |
42 | SIGUIN, SAMANTHA LYNENN M |
43 | SULTAN, FATIMA NASHRENE A |
44 | TAN, DARYL YNA ANGELIE T |
45 | TATEL, MARGARET R |
46 | TINDOC, ERICA RUTH T. |
47 | TIPALAN, JAMES RYAN R |
48 | TORREJOS, BERLIN J |
49 | VALENTON, VIKTORIA MILLICENT V |
50 | YU, NIKKO JAY T |
BSMA | |
1 | ABUYON, SHEBNA EIREN-GENE B |
2 | AJON, MIKKO F |
3 | ALBA, MARIA ANGELEE A |
4 | ALBURO, URIEL M |
5 | ALDERITE, JONABELLE F |
6 | ALVARADO, ERICA FAYE B |
7 | ARQUIZA, CASANDRA C |
8 | BANAYAT, CYNDRELLYN C |
9 | BASAT, JODELLE ANTONETTE C |
10 | BASILIO, AMYTHYS ROSE M |
11 | BATILARAN, KRISTEL ANNE R |
12 | BUGAY, JOSHUA C |
13 | CALINA, MJ C |
14 | CUEVAS, BARWISA U |
15 | DAVLGI, MOHAMMED SULTAN |
16 | DE MESA, MA. MARGARET DG |
17 | DELUTA, SEAN GABRIEL T |
18 | DIEZ, JOHN NOEL M |
19 | ESCOSIO, MAURINE M |
20 | FERNANDEZ, HISHAM |
21 | GERMAN, NICOLE ARIANNE B |
22 | GOMEZ, JANNERA PAULA F |
23 | GUZMAN, CRISTINA MARIE S |
24 | HANNAN, SHAHEENA T |
25 | HASIM, FATMA-WATI D |
26 | JALILUL, FHARSHAELYN H |
27 | JAMMA, MOQTHADER Y |
28 | LEGARA, LEAH JANNE E |
29 | MABILOG, CHERLENE JOY M |
30 | MALANDAC, PRINCESS NORAUDA H |
31 | MANDIN, ALISHA LEIGH P |
32 | MARZO, FELICIDAD D |
33 | MARZOC, AL-SHAIF P |
34 | MEDINA, CHRISTIAN REN O |
35 | NORTIGA, EULADELLE FAYE A |
36 | PAULINO, FIONA ALLIYAH M |
37 | RODRIGUEZ, JHULIA RICCI T |
38 | RUALES, CRYSTELLE YVONNE L |
39 | SABDULA, MOONYEEN SOFIA M |
40 | SAHIRANI, MUH. MUSTAFA A |
41 | SAJIIN, NATHALIE T |
42 | SALVADOR, JEWELL CARMELA O |
43 | SANOH, AALIYAH ALEXAH V |
44 | SUAIB, FARHIYA B |
45 | SUICO, MARIA ANGELICA S |
46 | TINGCANG, MARC JOHN R |
47 | TOLENTINO, RHEA CAITLIN L |
48 | TUNGCUL, SHERAH MAE B |
49 | WEE, KIMBERLY ANN L |
50 | ZARAGOZA, DAISIRY T |
BSBA-ENTREPRENEURSHIP | |
1 | ACHICO, NIKKO T |
2 | ASIRI, ARKAHN J |
3 | BABOL, KAILA JANE A |
4 | EDOLOVERIO, YSHA P |
5 | GADAINGAN, LEIF MARLOE S |
6 | LACASTESANTOS, ROSE-ANN P |
7 | LIM, RONAN SETH C |
8 | MARAVILLA, PAOLO G |
9 | NASSAIE, MARWA M |
10 | NISPEROS, ALESSANDRA MYLE K |
