Secretary, Office of the President | 1002 |
Conference Room, Office of the President | 1003 |
Executive Assistant, Office of the President | 1001 |
Internal Auditor, Office of the President | 1005 |
Assistant for Quality Assurance & Leadership Dev’t, Office of the President | 2009 |
Advancement Office (Assistant for Analytics & Planning, Rebuilding), Office of the President | 1017 |
VP for Higher Education | 2200 |
Staff/Secretary, VP for Higher Education | 2201 |
Assistant to the VP for Higher Education | 2202 |
VP for Basic Education | 3400 /3043 |
VP for Administration | 2208 |
Secretary, VP for Administration | 2209 |
Assistant to the VP for Administration | 1006 |
Administrator, Alerto | 2020 |
Staff, Alerto | 2022 |
Director, Alumni Relations Office | 4600 |
Staff, Alumni Relations Office | 4601 |
Director, Ateneo Center for Culture & Arts (ACCA) | 4300 |
Gallery of the Peninsula & Archipelago (GPA) / Staff, ACCA | 4301 |
University Band, ACCA | 4302 |
Director / Staff, Ateneo Center for Environment & Sustainability (ACES) | 1300 |
Staff/Director, Ateneo Center fof Leadership & Governance (ACLG) | 1007 |
Ateneo Peace Institute (API) | 4201 |
Ateneo Zamboanga-Mindanao Institute (AZMI) | 1305 |
Director, Campus Ministry (CMO) | 2220 |
Secretary/Staff, CMO | 2221 |
Sacristy / UCSHJ, CMO | 2227 |
Admin. Assistant / Coordinator, CEAP, ZAMBASULTAPS | 1004 |
Staff, CEAP, ZAMBASULTAPS | 1009 |
Director, Center for Community Extension Services (CCES) | 1101 |
Director, Center for Information Technology Services (CITS) | 2280 |
Staff, CITS | 2285 |
Electronics and Telecomm Section, CITS | 2284 |
Network Administrator, CITS | 2283 |
Computer Laboratory-1/2, CITS | 2281 |
Director, Center for Testing & Measurement (CTM) | 4402 |
Secretary/ Staff, CTM | 4401 |
Director, College Admission Aid Office | 2212 |
Staff, Admission | 2211 |
Staff, Aid (Scholarship) | 2212 |
Director, College Guidance and Counseling (CGCO) | 2229 |
Secretary/Staff, CGCO | 2223 |
Direct Line, College of Law | |
Dean, College of Law | 3000 |
Staff, College of Law | 3001 |
Library, College of Law | 3002 |
Dean, College of Nursing | 2270 |
Secretary/Staff,College of Nursing | 2271 |
Faculty Room, College of Nursing | 2271/2274 |
Nursing Laboratory | 2272 |
Nursing Library | 2273 |
Campion Lecture Hall, College of Nursing | 2275 |
Nursing Review Office | 2276 |
Registrar, College Registrar | 2207 |
Staff, College Registrar | 2210 |
COLLEGE OF SCIENCE INFORMATION TECHNOLOGY & ENGINEERING (CSITE) | |
Dean, College of Science Information Technology & Engineering (CSITE) | 2243 |
Faculty Room, CSITE | 2245 |
Animation Laboratory, CSITE | 2244 |
ECE Micro Controller Laboratory, CSITE | 2247 |
Mathematics & Stat Laboratory, CSITE | 2248 |
Electronics Circuit Laboratory, CSITE | 2246 |
Biology/Zoology Laboratory, CSITE | 2301 |
Chemistry Laboratory, CSITE | 2303 |
Physics Laboratory, CSITE | 2302 |
Direct Line, Finance | 993-2860 |
Treasurer, Finance | 1010 |
Staff, Finance | 1011 |
Accountant/Bookkeeper, Finance | 1013 |
Cashier, Finance | 1012 |
Student Accounts Section, Finance | 1014 |
Disbursement, Finance | 1109 |
FORMATION OFFICE | |
Asst to the President, Formation Office | 2228 |
Staff, Formation Office | 1008 |
FR JOSE T BACATAN SJ (MAIN) LIBRARY | |
Director, Fr Jose T Bacatan Library | 2230 |
Secretary/ Staff, Library | 2230 |
Library 2nd Floor, Library | 2231 |
Library 3rd Floor, Library | 2232 |
Audio Visual Room (3/F LRC) | 2233 |
Carlos Dominguez Conference Room | 2234 |
LRC Conference Room | 2235 |
Multi Media Section | 2236 |
Direct Line, Salvador Campus, La Purisima | 991-2922 |
Gate 1 | 1110/1111 |
Gate 2 | 1112 |
Gate 3 | 1113 |
Gate 4 Parking Area | 1114 |
Gate 6 | 1115 |
Entrance Gate, Kreutz Campus, Tumaga | 3116 |
Exit Gate, , Kreutz Campus, Tumaga | 3117 |
Principal’s Office, Grade School | 3500 |
Assistant Principals (Admin, Academics & Finance), Grade School | 35501 |
AP Formation/Campus Ministry Chaplain, , Grade School | 3513 |
Admission, Testing & Comm. Office, Grade School | 3504 |
AVR, Grade School | 3602 |
CITS Server Room, Grade School | 3580 |
Computer Laboratory 1, Grade School | 3603 |
Computer Laboratory 2, Grade School | 3604 |
Conference Room / VP For Basic Ed, Grade School | 3400 |
Faculty Room, Grade School | 3502 |
Guidance Office, Grade School | 3503/3512 |
Infirmary, Grade School | 3514 |
Librarian/IMC Coordinator, Grade School | 3600 |
Library Staff, Grade School | 3601 |
Lobby/Information Counter, Grade School | 3516 |
Science Laboratory, Grade School | 3605 |
Student Services, Grade School | 3510 |
Registrar’s Office, Grade School | 3511 |
Assistant to the VP for Higher Ed for Graduate Studies | 2000 |
Staff, Graduate Studies Support Services | 2001 |
Director, Human Resource Administration and Development Office (HRADO) | 1040 |
Secretary/Staff, HRADO | 1041 |
Payroll, HRADO | 1042 |
Benefits, HRADO | 4400 |
Nurse/Staff, Infirmary | 4800 |
Faculty Dormitory, Jose Maria Rosauro SJ Formation Hall | 4700 |
Student Dormitory, Jose Maria Rosauro SJ Formation Hall | 4701 |
Prefect, Jose Maria Rosauro SJ Formation Hall | 4702 |
Direct line/Fax, Junior High School (JHS) | 985-1584 |
Principal, JHS | 3100 |
Secretary, JHS | 3103 |
Astt Principal for Academics, JHS | 3101 |
Asst Principal for Admin & Finance, JHS | 3104 |
Asst Principal for Formation , JHS | 3705 |
Admission and Scholarship Officer, JHS | 3105 |
Admission and Scholarship Secretary, JHS | 3112 |
Audio Visual Room 1, JHS | 3301 |
Audio Visual Room 2, JHS | 3302 |
Chemistry Lab, JHS | 3200 |
Computer Lab, JHS | 3280 |
Faculty Workroom, JHS | 3102 |
Guidance, JHS | 3114/3119 |
Home-School Relation, JHS | 3606 |
Infirmary, JHS | 3106 |
Librarian, JHS | 3300 |
Library Circulation Center, JHS | 3303 |
Physics Lab, JHS | 3206 |
Social Action/Campus Ministry, JHS | 3115 |
Student Activities Office, JHS | 3107 |
Student Services (Direct Line), JHS | 985-0915 |
Director, JHS | 3110 |
Physical Plant Satellite, JHS | 3108 |
Purchasing & Custodial Satellite, JHS | 3284 |
Registrar, JHS | 3111 |
Prefect of Discipline (Direct line), JHS | 985-0915 |
Prefect of Discipline , JHS | 3110 |
LANTAKA CAMPUS | |
Direct Line, Lantaka Campus | 993 – 8534 |
Adminisration, Lantaka Campus | 600 |
Ateneo Learning and Teaching Excellence center Altec) | 608 |
Ateneo Center for Legal Services (ACLS) | 606 |
Clinic, Lantaka Campus | 607 |
Entrance Door Gabriela Walstrom Bldg, Lantaka Campus | 605 |
Facilitator’s Area, Lantaka Campus | 610 |
Front Desk Gabriela Walstrom Bldg, Lantaka Campus | 604 |
Front Desk Hilda Walstrom Bldg, Lantaka Campus | 603 |
Fabrication Laboratory, Lantaka Campus | 609 |
Server Room, Lantaka Campus | 601 |
Technology Business Incubator Ofc (TBI), Lantaka Campus | 611 |
Security Office, Lantaka Campus | 602 |
Director, Office of Student Affairs (OSA) | 2206 |
Secretary/Staff, OSA | 2204/2205 |
Beacon Newsmagazine/Yearbook, OSA | 4603 |
El Consejo Atenista (ECA), OSA | 4803 |
PHYSICAL PLANT OFFICE (PPO) | |
Director, Physical Plant Office (PPO) | 1020 |
Assistant Director, PPO | 1019 |
Secretary/Staff, PPO | 1021 |
Auxiliary Services/Transpo, PPO | 1022 |
Maintenance Shop, PPO | 1023 |
Electrical Section/Electricians, PPO | 1025 |
Drivers’ Quarter, PPO | 1026 |
PPO Shop/Bodega/Aircon Tech, PPO | 1027 |
MPCC Sound System Booth, PPO | 1028 |
Quality Assurance & Strategic Management Office (QASMO) | 2100 |
Director, Purchasing and Custodial Office (PCO) | 1030 |
Staff/Mimeographing Room, PCO | 1031 |
Book Section/Extension Office, PCO | 1032 |
Warehouse, PCO | 1033 |
Admin Office, Sauras Hall | 4500 |
Fitness Center (Gym), Sauras Hall | 4502 |
Lecture Hall Rm 303, Sauras Hall | 4503 |
Guest Room 1, Sauras Hall | 4504 |
Guest Room 2, Sauras Hall | 4505 |
Guest Room 3, Sauras Hall | 4506 |
Dean, School of Education (SeD) | 2260 |
Secretary/Staff, School of Education (SeD) | 2261 |
Professional Educ Dept, School of Education (SeD) | 2262 |
Physical Education, School of Education (SeD) | 2304 |
Athletics, School of Education (SeD) | 2300 |
Dean, School of Liberal Arts (SLA) | 2239 |
Secretary/Staff, SLA | 2240 |
Faculty Room, SLA | 2241 |
Language Laboratory, SLA | 2242 |
Communication Department, SLA | 2290 |
Comm Dept Eqpt / Radio/ TV Prod Rm, SLA | 2291 |
Dean, School of Management and Accountancy (SMA) | 2250 |
Secretary/Staff, SMA | 2250 |
Faculty Room, SMA | 2251 |
Simulation Room, SMA | 2251 |
Direct Line, School of Medicine (SOM) | 993-1699 |
Dean, SOM | 2500 |
Academic Affairs, SOM | 2505 |
Faculty Room, SOM | 2502 |
Fr. William H. Kreutz Library, SOM | 2504 |
Registrar, SOM | 2501 |
Telehealth Office, SOM | 2503 |
Center for Health & Behavioral Science, SOM | 2506 |
VP for Basic Education, Senior High School (SHS) | 3031 |
Asst to the VP Basic Ed for QA, SHS | 3055 |
Principal, SHS | 3043 |
Assistant Principal for Academics, SHS | 3032 |
Assistant Principal for Formation, SHS | 3036 |
Assistant Principal for Administration, SHS | 3045 |
Secretary/Staff, SHS | 3033 |
Faculty Room, SHS | 3035 |
Office of the Prefect of Discipline, SHS | 3034 |
Registrar’s Office, SHS | 3037 |
Admissions/Scholarships, SHS | 3042 |
Students’ Activity, SHS | 3050 |
Campus Ministry/Social Action, SHS | 3039 |
Guidance Office, SHS | 3038 |
Biology Laboratory, SHS | 3047 |
Physics Laboratory, SHS | 3046 |
Chemistry Laboratory, SHS | 3048 |
Library, SHS | 3040 |
Infirmary, SHS | 3041 |
Computer Laboratory, SHS | 3049 |
Home & School Relations Office, SHS | 3055 |
CCTV Room, SHS | 3059 |
Guard (Lobby), SHS | 3060 |
Assist. to the Pres for Social Dev’t | 4000 |
Staff, SDO | 4001 |
Director, Social Awareness & Community Services Involvement (SACSI) | 2224 |
Secretary/Staff, SACSI | 2225 |
ROTC, SACSI | 2205 |
University Archives Office | 1305 |
University Chaplain's Office | 2226 |
Director, University Communication Office (UCO) | 2025 |
Staff, UCO | 2026 |
Dean, University Research Office (URO) | 1200 |
Secretary, URO | 1201 |
Security Chief, University Security Office (USO) | 1016 |
Staff, USO | 1015 |